d1ab82b54570aa24f25277957c6e5db0bd48c621
[fleet.git] / chips / marina / electric / stagesM.delib / mergeModule.lay
1 HstagesM|8.10k
2
3 # External Libraries:
4
5 LgaspM|gaspM
6
7 LlatchesK|latchesK
8
9 LregistersM|registersM
10
11 # Cell mergeModule;1{lay}
12 CmergeModule;1{lay}||cmos90|1230572655232|1238257435226|I|ATTR_NCC(D5G5;NTY210;)S["exportsConnectedByParent vdd /vdd_[0-9]+/","exportsConnectedByParent gnd /gnd_[0-9]+/"]
13 IregistersM:addr2in60Cx7;2{lay}|addr2in6@0||-792|144|X||D5G4;
14 IregistersM:addr2in60Cx7;2{lay}|addr2in6@1||936|144|||D5G4;
15 Ngeneric:Facet-Center|art@0||0|0||||AV
16 NMetal-1-Polysilicon-Con|contact@0||314.5|82||5.2||
17 NMetal-1-Polysilicon-Con|contact@1||305.5|82||5.2||
18 NX-Metal-1-Metal-2-Con|contact@2||314.5|75.9||||
19 NX-Metal-1-Metal-2-Con|contact@3||305.5|68.1||||
20 NMetal-1-Polysilicon-Con|contact@4||-161.5|-82||5.2||
21 NMetal-1-Polysilicon-Con|contact@5||-170.5|-82||5.2||
22 NX-Metal-1-Metal-2-Con|contact@6||-152.5|-60.3||||
23 NX-Metal-1-Metal-2-Con|contact@7||-161.5|-83.7||||
24 NX-Metal-1-Metal-2-Con|contact@14||129|60||||
25 NX-Metal-1-Metal-2-Con|contact@15||147|84||||
26 NX-Metal-1-Metal-2-Con|contact@16||254.5|122||||
27 NX-Metal-1-Metal-2-Con|contact@17||243|116||||
28 IregistersM:data2in60Cx18;1{lay}|data2in6@0||-936|-72|X||D5G4;
29 IregistersM:data2in60Cx18;1{lay}|data2in6@1||936|-72|||D5G4;
30 IgaspM:gaspMerge;3{lay}|gaspMerg@0||0|0|||D5G4;
31 IlatchesK:latch2in60Cm2dn;2{lay}|latch2in@0||360|144|Y||D5G4;
32 IlatchesK:latch2in60Cm2up;1{lay}|latch2in@1||-216|-144|X||D5G4;
33 NPolysilicon-Pin|pin@0||306|83.1||||
34 NPolysilicon-Pin|pin@1||314|83.1||||
35 NPolysilicon-Pin|pin@2||-170.5|-85.5||||
36 NPolysilicon-Pin|pin@3||-161.5|-85.5||||
37 NMetal-1-Pin|pin@14||-170.5|-71||||
38 NMetal-1-Pin|pin@15||-152.5|-71||||
39 NMetal-1-Pin|pin@16||254.5|-168.5||||
40 NMetal-2-Pin|pin@21||1440|84||||
41 NMetal-2-Pin|pin@23||1440|60||||
42 Ametal-2|net@2|||S0|data2in6@0|gnd_3|-288|0|gaspMerg@0|gnd_6|-288|0
43 Ametal-2|net@3|||S0|data2in6@0|dcl|-288|-83.7|gaspMerg@0|takee[A]|-288|-83.7
44 Ametal-2|net@4|||S0|data2in6@0|DCL[B]|-288|-60.3|gaspMerg@0|takee[B]|-288|-60.3
45 Ametal-2|net@5|||S0|data2in6@0|vdd_7|-288|50|gaspMerg@0|vdd_14|-288|50
46 Ametal-2|net@6|||S0|data2in6@0|vdd_8|-288|-50|gaspMerg@0|vdd_15|-288|-50
47 Ametal-2|net@7|||S0|data2in6@1|gnd|288|-144|gaspMerg@0|gnd_8|288|-144
48 Ametal-2|net@8|||S0|data2in6@1|gnd_3|288|0|gaspMerg@0|gnd_9|288|0
49 Ametal-2|net@9|||S0|data2in6@1|dcl|288|-83.7|gaspMerg@0|take[B]|288|-83.7
50 Ametal-2|net@10|||S0|data2in6@1|DCL[B]|288|-60.3|gaspMerg@0|take[A]|288|-60.3
51 Ametal-2|net@11|||S0|data2in6@1|vdd_2|288|-94|gaspMerg@0|vdd_18|288|-94
52 Ametal-2|net@12|||S0|data2in6@1|vdd|288|-194|gaspMerg@0|vdd_19|288|-194
53 Ametal-2|net@13|||S0|data2in6@1|vdd_7|288|50|gaspMerg@0|vdd_20|288|50
54 Ametal-2|net@14|||S0|data2in6@1|vdd_8|288|-50|gaspMerg@0|vdd_21|288|-50
55 Ametal-2|net@17|||S0|latch2in@0|gnd_1|432|144|addr2in6@1|gnd|432|144
56 Ametal-2|net@18|||S0|latch2in@0|vdd_3|432|94|addr2in6@1|vdd_2|432|94
57 Ametal-2|net@19|||S0|latch2in@0|vdd_4|432|194|addr2in6@1|vdd|432|194
58 Ametal-2|net@20|||S0|latch2in@0|gnd|288|144|gaspMerg@0|gnd_10|288|144
59 Ametal-2|net@21|||S0|latch2in@0|vdd|288|194|gaspMerg@0|vdd_22|288|194
60 Ametal-2|net@22|||S0|latch2in@0|vdd_2|288|94|gaspMerg@0|vdd_23|288|94
61 Ametal-2|net@23|||S0|latch2in@1|gnd_1|-288|-144|data2in6@0|gnd|-288|-144
62 Ametal-2|net@24|||S0|latch2in@1|vdd_3|-288|-94|data2in6@0|vdd_2|-288|-94
63 Ametal-2|net@25|||S0|latch2in@1|vdd_4|-288|-194|data2in6@0|vdd|-288|-194
64 Ametal-2|net@26|||S0|latch2in@1|gnd|-144|-144|gaspMerg@0|gnd_7|-144|-144
65 Ametal-2|net@27|||S0|latch2in@1|vdd|-144|-194|gaspMerg@0|vdd_17|-144|-194
66 Ametal-2|net@28|||S0|latch2in@1|vdd_2|-144|-94|gaspMerg@0|vdd_16|-144|-94
67 Ametal-2|net@31|||S0|addr2in6@0|gnd|-288|144|gaspMerg@0|gnd_5|-288|144
68 Ametal-2|net@32|||S0|addr2in6@0|vdd|-288|194|gaspMerg@0|vdd_12|-288|194
69 Ametal-2|net@33|||S0|addr2in6@0|vdd_2|-288|94|gaspMerg@0|vdd_13|-288|94
70 APolysilicon|net@36|||S1800|contact@1||305.5|83.1|pin@0||306|83.1
71 APolysilicon|net@37|||S2700|pin@0||306|83.1|latch2in@0|hcl[A]|306|85.5
72 APolysilicon|net@38|||S0|contact@0||314.5|83.1|pin@1||314|83.1
73 APolysilicon|net@39|||S2700|pin@1||314|83.1|latch2in@0|hcl[B]|314|85.5
74 Ametal-2|net@40||1.2|S1800|gaspMerg@0|fire[B]|288|75.9|contact@2||314.5|75.9
75 Ametal-1|net@41||0.4|S900|contact@0||314.5|79.4|contact@2||314.5|75.9
76 Ametal-2|net@42||1.2|S0|addr2in6@1|fire[A]|432|68.1|contact@3||305.5|68.1
77 Ametal-1|net@43||0.4|S900|contact@1||305.5|79.4|contact@3||305.5|68.1
78 APolysilicon|net@44|||S900|contact@5||-170.5|-83.6|pin@2||-170.5|-85.5
79 APolysilicon|net@45|||S1800|pin@2||-170.5|-85.5|latch2in@1|hcl[B]|-170|-85.5
80 APolysilicon|net@46|||S900|contact@4||-161.5|-83.6|pin@3||-161.5|-85.5
81 APolysilicon|net@47|||S0|pin@3||-161.5|-85.5|latch2in@1|hcl[A]|-162|-85.5
82 Ametal-2|net@50||1.2|S1800|gaspMerg@0|takee[B]|-288|-60.3|contact@6||-152.5|-60.3
83 Ametal-1|net@51|||S2700|pin@15||-152.5|-71|contact@6||-152.5|-60.3
84 Ametal-2|net@52||1.2|S1800|data2in6@0|dcl|-288|-83.7|contact@7||-161.5|-83.7
85 Ametal-1|net@53|||S900|contact@4||-161.5|-83.7|contact@7||-161.5|-83.7
86 Ametal-2|net@59|||S0|latch2in@0|inB[1]|322.5|116|contact@17||243|116
87 Ametal-1|net@73|||S2700|contact@5||-170.5|-79.9|pin@14||-170.5|-71
88 Ametal-1|net@74|||S1800|pin@14||-170.5|-71|pin@15||-152.5|-71
89 Ametal-1|net@76|||S1800|gaspMerg@0|inA|243|-168.5|pin@16||254.5|-168.5
90 Ametal-2|net@86|||S0|pin@23||1440|60|contact@14||129|60
91 Ametal-1|net@90|||S2700|gaspMerg@0|out|129|-7|contact@14||129|60
92 Ametal-2|net@91|||S0|pin@21||1440|84|contact@15||147|84
93 Ametal-1|net@93|||S900|gaspMerg@0|out@842957401|147|151|contact@15||147|84
94 Ametal-2|net@94|||S0|gaspMerg@0|firee[A]|-288|68.1|addr2in6@0|fire[A]|-288|68.1
95 Ametal-2|net@95|||S0|gaspMerg@0|firee[B]|-288|75.9|addr2in6@0|fire[B]|-288|75.9
96 Ametal-2|net@96||1.2|S0|contact@3||305.5|68.1|gaspMerg@0|fire[A]|288|68.1
97 Ametal-2|net@97||1.2|S1800|contact@2||314.5|75.9|addr2in6@1|fire[B]|432|75.9
98 Ametal-2|net@100|||S0|latch2in@0|inA[1]|307.5|122|contact@16||254.5|122
99 Ametal-1|net@105|||S2700|pin@16||254.5|-168.5|contact@16||254.5|122
100 Ametal-1|net@106|||S2700|gaspMerg@0|inA_1|243|-24.5|contact@17||243|116
101 EainA[1]||D5G2;|addr2in6@1|inA[1]|I
102 EainA[2]||D5G2;|addr2in6@1|inA[2]|I
103 EainA[3]||D5G2;|addr2in6@1|inA[3]|I
104 EainA[4]||D5G2;|addr2in6@1|inA[4]|I
105 EainA[5]||D5G2;|addr2in6@1|inA[5]|I
106 EainA[6]||D5G2;|addr2in6@1|inA[6]|I
107 EainA[7]||D5G2;|addr2in6@1|inA[7]|I
108 EainA[8]||D5G2;|addr2in6@0|inA[1]|I
109 EainA[9]||D5G2;|addr2in6@0|inA[2]|I
110 EainA[10]||D5G2;|addr2in6@0|inA[3]|I
111 EainA[11]||D5G2;|addr2in6@0|inA[4]|I
112 EainA[12]||D5G2;|addr2in6@0|inA[5]|I
113 EainA[13]||D5G2;|addr2in6@0|inA[6]|I
114 EainA[14]||D5G2;|addr2in6@0|inA[7]|I
115 EinA[38]|ainA[TT]|D5G2;|latch2in@0|inA[1]|I
116 EainB[1]||D5G2;|addr2in6@1|inB[1]|I
117 EainB[2]||D5G2;|addr2in6@1|inB[2]|I
118 EainB[3]||D5G2;|addr2in6@1|inB[3]|I
119 EainB[4]||D5G2;|addr2in6@1|inB[4]|I
120 EainB[5]||D5G2;|addr2in6@1|inB[5]|I
121 EainB[6]||D5G2;|addr2in6@1|inB[6]|I
122 EainB[7]||D5G2;|addr2in6@1|inB[7]|I
123 EainB[8]||D5G2;|addr2in6@0|inB[1]|I
124 EainB[9]||D5G2;|addr2in6@0|inB[2]|I
125 EainB[10]||D5G2;|addr2in6@0|inB[3]|I
126 EainB[11]||D5G2;|addr2in6@0|inB[4]|I
127 EainB[12]||D5G2;|addr2in6@0|inB[5]|I
128 EainB[13]||D5G2;|addr2in6@0|inB[6]|I
129 EainB[14]||D5G2;|addr2in6@0|inB[7]|I
130 EinB[38]|ainB[TT]|D5G2;|latch2in@0|inB[1]|I
131 Eaout[1]||D5G2;|addr2in6@1|outS[1]|O
132 Eaout[2]||D5G2;|addr2in6@1|outS[2]|O
133 Eaout[3]||D5G2;|addr2in6@1|outS[3]|O
134 Eaout[4]||D5G2;|addr2in6@1|outS[4]|O
135 Eaout[5]||D5G2;|addr2in6@1|outS[5]|O
136 Eaout[6]||D5G2;|addr2in6@1|outS[6]|O
137 Eaout[7]||D5G2;|addr2in6@1|outS[7]|O
138 Eaout[8]||D5G2;|addr2in6@0|outS[1]|O
139 Eaout[9]||D5G2;|addr2in6@0|outS[2]|O
140 Eaout[10]||D5G2;|addr2in6@0|outS[3]|O
141 Eaout[11]||D5G2;|addr2in6@0|outS[4]|O
142 Eaout[12]||D5G2;|addr2in6@0|outS[5]|O
143 Eaout[13]||D5G2;|addr2in6@0|outS[6]|O
144 Eaout[14]||D5G2;|addr2in6@0|outS[7]|O
145 EoutS[1]@848684556|aout[TT]|D5G2;|latch2in@0|outS[1]|O
146 Egnd_6|gnd|D5G2;|addr2in6@0|gnd_1|G
147 Egnd_1||D5G2;|data2in6@1|gnd_1|G
148 Egnd_2||D5G2;|data2in6@1|gnd_2|G
149 Egnd_3||D5G2;|data2in6@0|gnd_1|G
150 Egnd_4||D5G2;|data2in6@0|gnd_2|G
151 Egnd_5||D5G2;|addr2in6@1|gnd_1|G
152 EinA[1]||D5G2;|data2in6@1|inA[1]|I
153 EinA[2]||D5G2;|data2in6@1|inA[2]|I
154 EinA[3]||D5G2;|data2in6@1|inA[3]|I
155 EinA[4]||D5G2;|data2in6@1|inA[4]|I
156 EinA[5]||D5G2;|data2in6@1|inA[5]|I
157 EinA[6]||D5G2;|data2in6@1|inA[6]|I
158 EinA[7]||D5G2;|data2in6@1|inA[7]|I
159 EinA[8]||D5G2;|data2in6@1|inA[8]|I
160 EinA[9]||D5G2;|data2in6@1|inA[9]|I
161 EinA[10]||D5G2;|data2in6@1|inA[10]|I
162 EinA[11]||D5G2;|data2in6@1|inA[11]|I
163 EinA[12]||D5G2;|data2in6@1|inA[12]|I
164 EinA[13]||D5G2;|data2in6@1|inA[13]|I
165 EinA[14]||D5G2;|data2in6@1|inA[14]|I
166 EinA[15]||D5G2;|data2in6@1|inA[15]|I
167 EinA[16]||D5G2;|data2in6@1|inA[16]|I
168 EinA[17]||D5G2;|data2in6@1|inA[17]|I
169 EinA[18]||D5G2;|data2in6@1|inA[18]|I
170 EinA[19]||D5G2;|latch2in@1|inA[1]@941758740|I
171 EinA[20]||D5G2;|data2in6@0|inA[1]|I
172 EinA[21]||D5G2;|data2in6@0|inA[2]|I
173 EinA[22]||D5G2;|data2in6@0|inA[3]|I
174 EinA[23]||D5G2;|data2in6@0|inA[4]|I
175 EinA[24]||D5G2;|data2in6@0|inA[5]|I
176 EinA[25]||D5G2;|data2in6@0|inA[6]|I
177 EinA[26]||D5G2;|data2in6@0|inA[7]|I
178 EinA[27]||D5G2;|data2in6@0|inA[8]|I
179 EinA[28]||D5G2;|data2in6@0|inA[9]|I
180 EinA[29]||D5G2;|data2in6@0|inA[10]|I
181 EinA[30]||D5G2;|data2in6@0|inA[11]|I
182 EinA[31]||D5G2;|data2in6@0|inA[12]|I
183 EinA[32]||D5G2;|data2in6@0|inA[13]|I
184 EinA[33]||D5G2;|data2in6@0|inA[14]|I
185 EinA[34]||D5G2;|data2in6@0|inA[15]|I
186 EinA[35]||D5G2;|data2in6@0|inA[16]|I
187 EinA[36]||D5G2;|data2in6@0|inA[17]|I
188 EinA[37]||D5G2;|data2in6@0|inA[18]|I
189 EinB[1]||D5G2;|data2in6@1|inB[1]|I
190 EinB[2]||D5G2;|data2in6@1|inB[2]|I
191 EinB[3]||D5G2;|data2in6@1|inB[3]|I
192 EinB[4]||D5G2;|data2in6@1|inB[4]|I
193 EinB[5]||D5G2;|data2in6@1|inB[5]|I
194 EinB[6]||D5G2;|data2in6@1|inB[6]|I
195 EinB[7]||D5G2;|data2in6@1|inB[7]|I
196 EinB[8]||D5G2;|data2in6@1|inB[8]|I
197 EinB[9]||D5G2;|data2in6@1|inB[9]|I
198 EinB[10]||D5G2;|data2in6@1|inB[10]|I
199 EinB[11]||D5G2;|data2in6@1|inB[11]|I
200 EinB[12]||D5G2;|data2in6@1|inB[12]|I
201 EinB[13]||D5G2;|data2in6@1|inB[13]|I
202 EinB[14]||D5G2;|data2in6@1|inB[14]|I
203 EinB[15]||D5G2;|data2in6@1|inB[15]|I
204 EinB[16]||D5G2;|data2in6@1|inB[16]|I
205 EinB[17]||D5G2;|data2in6@1|inB[17]|I
206 EinB[18]||D5G2;|data2in6@1|inB[18]|I
207 EinB[19]||D5G2;|latch2in@1|inA[2]|I
208 EinB[20]||D5G2;|data2in6@0|inB[1]|I
209 EinB[21]||D5G2;|data2in6@0|inB[2]|I
210 EinB[22]||D5G2;|data2in6@0|inB[3]|I
211 EinB[23]||D5G2;|data2in6@0|inB[4]|I
212 EinB[24]||D5G2;|data2in6@0|inB[5]|I
213 EinB[25]||D5G2;|data2in6@0|inB[6]|I
214 EinB[26]||D5G2;|data2in6@0|inB[7]|I
215 EinB[27]||D5G2;|data2in6@0|inB[8]|I
216 EinB[28]||D5G2;|data2in6@0|inB[9]|I
217 EinB[29]||D5G2;|data2in6@0|inB[10]|I
218 EinB[30]||D5G2;|data2in6@0|inB[11]|I
219 EinB[31]||D5G2;|data2in6@0|inB[12]|I
220 EinB[32]||D5G2;|data2in6@0|inB[13]|I
221 EinB[33]||D5G2;|data2in6@0|inB[14]|I
222 EinB[34]||D5G2;|data2in6@0|inB[15]|I
223 EinB[35]||D5G2;|data2in6@0|inB[16]|I
224 EinB[36]||D5G2;|data2in6@0|inB[17]|I
225 EinB[37]||D5G2;|data2in6@0|inB[18]|I
226 Emc||D5G2;|gaspMerg@0|mc|I
227 Eout[1]||D5G2;|data2in6@1|outS[1]|O
228 Eout[2]||D5G2;|data2in6@1|outS[2]|O
229 Eout[3]||D5G2;|data2in6@1|outS[3]|O
230 Eout[4]||D5G2;|data2in6@1|outS[4]|O
231 Eout[5]||D5G2;|data2in6@1|outS[5]|O
232 Eout[6]||D5G2;|data2in6@1|outS[6]|O
233 Eout[7]||D5G2;|data2in6@1|outS[7]|O
234 Eout[8]||D5G2;|data2in6@1|outS[8]|O
235 Eout[9]||D5G2;|data2in6@1|outS[9]|O
236 Eout[10]||D5G2;|data2in6@1|outS[10]|O
237 Eout[11]||D5G2;|data2in6@1|outS[11]|O
238 Eout[12]||D5G2;|data2in6@1|outS[12]|O
239 Eout[13]||D5G2;|data2in6@1|outS[13]|O
240 Eout[14]||D5G2;|data2in6@1|outS[14]|O
241 Eout[15]||D5G2;|data2in6@1|outS[15]|O
242 Eout[16]||D5G2;|data2in6@1|outS[16]|O
243 Eout[17]||D5G2;|data2in6@1|outS[17]|O
244 Eout[18]||D5G2;|data2in6@1|outS[18]|O
245 EoutS[1]|out[19]|D5G2;|latch2in@1|outS[1]@107810780|O
246 Eout[20]||D5G2;|data2in6@0|outS[1]|O
247 Eout[21]||D5G2;|data2in6@0|outS[2]|O
248 Eout[22]||D5G2;|data2in6@0|outS[3]|O
249 Eout[23]||D5G2;|data2in6@0|outS[4]|O
250 Eout[24]||D5G2;|data2in6@0|outS[5]|O
251 Eout[25]||D5G2;|data2in6@0|outS[6]|O
252 Eout[26]||D5G2;|data2in6@0|outS[7]|O
253 Eout[27]||D5G2;|data2in6@0|outS[8]|O
254 Eout[28]||D5G2;|data2in6@0|outS[9]|O
255 Eout[29]||D5G2;|data2in6@0|outS[10]|O
256 Eout[30]||D5G2;|data2in6@0|outS[11]|O
257 Eout[31]||D5G2;|data2in6@0|outS[12]|O
258 Eout[32]||D5G2;|data2in6@0|outS[13]|O
259 Eout[33]||D5G2;|data2in6@0|outS[14]|O
260 Eout[34]||D5G2;|data2in6@0|outS[15]|O
261 Eout[35]||D5G2;|data2in6@0|outS[16]|O
262 Eout[36]||D5G2;|data2in6@0|outS[17]|O
263 Eout[37]||D5G2;|data2in6@0|outS[18]|O
264 Epred[A]||D5G2;|gaspMerg@0|pred[A]|I
265 Epred[B]||D5G2;|gaspMerg@0|pred[B]|I
266 Es[1]||D5G2;|pin@23||O
267 Es[2]||D5G2;|pin@21||O
268 Esucc||D5G2;|gaspMerg@0|succ|O
269 Evdd_14|vdd|D5G2;|addr2in6@0|vdd_4|P
270 Evdd_3||D5G2;|data2in6@1|vdd_3|P
271 Evdd_4||D5G2;|data2in6@1|vdd_4|P
272 Evdd_5||D5G2;|data2in6@1|vdd_5|P
273 Evdd_6||D5G2;|data2in6@1|vdd_6|P
274 Evdd_7||D5G2;|data2in6@0|vdd_3|P
275 Evdd_8||D5G2;|data2in6@0|vdd_4|P
276 Evdd_9||D5G2;|data2in6@0|vdd_5|P
277 Evdd_10||D5G2;|data2in6@0|vdd_6|P
278 Evdd_11||D5G2;|addr2in6@1|vdd_3|P
279 Evdd_12||D5G2;|addr2in6@1|vdd_4|P
280 Evdd_13||D5G2;|addr2in6@0|vdd_3|P
281 X