new libraries from Ivan - 28 April 2009
authorjlexau <jlexau>
Tue, 28 Apr 2009 18:55:22 +0000 (18:55 +0000)
committerjlexau <jlexau>
Tue, 28 Apr 2009 18:55:22 +0000 (18:55 +0000)
32 files changed:
electric/aMarinaM.jelib
electric/arbiterM.jelib
electric/centersJ.jelib
electric/countersL.jelib
electric/coversM.jelib
electric/dockM.jelib
electric/driversM.jelib [new file with mode: 0755]
electric/dukeF.jelib
electric/edgesM.jelib
electric/fanPinsM.jelib
electric/fillM.jelib
electric/gaspM.jelib
electric/gates1inM.jelib
electric/gates2inM.jelib
electric/gates3inM.jelib
electric/jtagController.jelib
electric/jtagControllerAutoGenLib.jelib
electric/jtagScan.jelib
electric/latchGroupsK.jelib
electric/latchPartsK.jelib
electric/latchesK.jelib
electric/loopCountM.jelib
electric/moveM.jelib
electric/oneHotM.jelib
electric/predicateM.jelib
electric/programsM.jelib
electric/registersM.jelib
electric/scanM.jelib
electric/stageGroupsM.jelib
electric/stagesM.jelib
electric/testsM.jelib
electric/wiresL.jelib

index e3bc409..b73de39 100755 (executable)
@@ -117,9 +117,8 @@ Esir[1:9]||D5G2;|pin@8||B
 X
 
 # Cell marinaOut;2{lay}
-CmarinaOut;2{lay}||cmos90|1238358824092|1239715438267||DRC_last_good_drc_area_date()G1239553775974|DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1239715619197
+CmarinaOut;2{lay}||cmos90|1238358824092|1240924291308||DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1240924387408
 Ngeneric:Facet-Center|art@0||0|0||||AV
-NX-Metal-2-Metal-3-Con|contact@0||1632|1816||||
 NX-Metal-2-Metal-3-Con|contact@1||612|-520||||
 NX-Metal-2-Metal-3-Con|contact@2||324|-520||||
 NX-Metal-2-Metal-3-Con|contact@3||468|-520||||
@@ -264,7 +263,7 @@ NX-Metal-2-Metal-3-Con|contact@144||174|2116||||
 NX-Metal-2-Metal-3-Con|contact@145||-204|858||||
 NX-Metal-2-Metal-3-Con|contact@146||-204|2060||||
 IstageGroupsM:northFifo;3{lay}|northFif@2||0|4104|||D5G4;
-IdockM:outputDock;4{lay}|outputDo@3||0|0|||D5G4;
+IdockM:outputDock;5{lay}|outputDo@4||0|0|||D5G4;
 NMetal-2-Pin|pin@20||-1239|2504||||
 NMetal-2-Pin|pin@24||1239|2498||||
 NMetal-1-Pin|pin@33||-1800|-2696||||
@@ -272,79 +271,78 @@ NMetal-2-Pin|pin@35||-830|864||||
 NMetal-2-Pin|pin@36||-830|858||||
 IstageGroupsM:southFifo;3{lay}|southFif@2||0|-4176|||D5G4;
 IstageGroupsM:tokenFIFO;3{lay}|tokenFIF@1||0|2088|||D5G4;
-Ametal-2|net@110|||S1800|outputDo@3|sor[1]|1629|1816|contact@0||1632|1816
 Ametal-3|net@111|||S2700|southFif@2|out[3]|612|-2044|contact@1||612|-520
-Ametal-2|net@112|||S1800|outputDo@3|in[3]|612|-520|contact@1||612|-520
+Ametal-2|net@112|||S1800|outputDo@4|in[3]|612|-520|contact@1||612|-520
 Ametal-3|net@113|||S2700|southFif@2|out[1]|324|-2044|contact@2||324|-520
-Ametal-2|net@114|||S1800|outputDo@3|in[1]|324|-520|contact@2||324|-520
+Ametal-2|net@114|||S1800|outputDo@4|in[1]|324|-520|contact@2||324|-520
 Ametal-3|net@115|||S2700|southFif@2|out[2]|468|-2044|contact@3||468|-520
-Ametal-2|net@116|||S1800|outputDo@3|in[2]|468|-520|contact@3||468|-520
+Ametal-2|net@116|||S1800|outputDo@4|in[2]|468|-520|contact@3||468|-520
 Ametal-3|net@117|||S2700|southFif@2|out[4]|756|-2044|contact@4||756|-520
-Ametal-2|net@118|||S1800|outputDo@3|in[4]|756|-520|contact@4||756|-520
+Ametal-2|net@118|||S1800|outputDo@4|in[4]|756|-520|contact@4||756|-520
 Ametal-3|net@119|||S2700|southFif@2|out[5]|900|-2044|contact@5||900|-520
-Ametal-2|net@120|||S1800|outputDo@3|in[5]|900|-520|contact@5||900|-520
+Ametal-2|net@120|||S1800|outputDo@4|in[5]|900|-520|contact@5||900|-520
 Ametal-3|net@121|||S2700|southFif@2|out[6]|1044|-2044|contact@6||1044|-520
-Ametal-2|net@122|||S1800|outputDo@3|in[6]|1044|-520|contact@6||1044|-520
+Ametal-2|net@122|||S1800|outputDo@4|in[6]|1044|-520|contact@6||1044|-520
 Ametal-3|net@123|||S2700|southFif@2|out[7]|1188|-2044|contact@7||1188|-520
-Ametal-2|net@124|||S1800|outputDo@3|in[7]|1188|-520|contact@7||1188|-520
+Ametal-2|net@124|||S1800|outputDo@4|in[7]|1188|-520|contact@7||1188|-520
 Ametal-3|net@125|||S2700|southFif@2|out[8]|1332|-2044|contact@8||1332|-520
-Ametal-2|net@126|||S1800|outputDo@3|in[8]|1332|-520|contact@8||1332|-520
+Ametal-2|net@126|||S1800|outputDo@4|in[8]|1332|-520|contact@8||1332|-520
 Ametal-3|net@127|||S2700|southFif@2|out[9]|1476|-2044|contact@9||1476|-520
-Ametal-2|net@128|||S1800|outputDo@3|in[9]|1476|-520|contact@9||1476|-520
+Ametal-2|net@128|||S1800|outputDo@4|in[9]|1476|-520|contact@9||1476|-520
 Ametal-3|net@129|||S2700|southFif@2|out[29]|-1548|-2044|contact@10||-1548|-520
-Ametal-2|net@130|||S1800|outputDo@3|in[28]|-1548|-520|contact@10||-1548|-520
+Ametal-2|net@130|||S1800|outputDo@4|in[28]|-1548|-520|contact@10||-1548|-520
 Ametal-3|net@131|||S2700|southFif@2|out[30]|-1404|-2044|contact@11||-1404|-520
-Ametal-2|net@132|||S1800|outputDo@3|in[29]|-1404|-520|contact@11||-1404|-520
+Ametal-2|net@132|||S1800|outputDo@4|in[29]|-1404|-520|contact@11||-1404|-520
 Ametal-3|net@133|||S2700|southFif@2|out[31]|-1260|-2044|contact@12||-1260|-520
-Ametal-2|net@134|||S1800|outputDo@3|in[30]|-1260|-520|contact@12||-1260|-520
+Ametal-2|net@134|||S1800|outputDo@4|in[30]|-1260|-520|contact@12||-1260|-520
 Ametal-3|net@135|||S2700|southFif@2|out[32]|-1116|-2044|contact@13||-1116|-520
-Ametal-2|net@136|||S1800|outputDo@3|in[31]|-1116|-520|contact@13||-1116|-520
+Ametal-2|net@136|||S1800|outputDo@4|in[31]|-1116|-520|contact@13||-1116|-520
 Ametal-3|net@137|||S2700|southFif@2|out[33]|-972|-2044|contact@14||-972|-520
-Ametal-2|net@138|||S1800|outputDo@3|in[32]|-972|-520|contact@14||-972|-520
+Ametal-2|net@138|||S1800|outputDo@4|in[32]|-972|-520|contact@14||-972|-520
 Ametal-3|net@139|||S2700|southFif@2|out[34]|-828|-2044|contact@15||-828|-520
-Ametal-2|net@140|||S1800|outputDo@3|in[33]|-828|-520|contact@15||-828|-520
+Ametal-2|net@140|||S1800|outputDo@4|in[33]|-828|-520|contact@15||-828|-520
 Ametal-3|net@141|||S2700|southFif@2|out[35]|-684|-2044|contact@16||-684|-520
-Ametal-2|net@142|||S1800|outputDo@3|in[34]|-684|-520|contact@16||-684|-520
+Ametal-2|net@142|||S1800|outputDo@4|in[34]|-684|-520|contact@16||-684|-520
 Ametal-3|net@143|||S2700|southFif@2|out[36]|-540|-2044|contact@17||-540|-520
-Ametal-2|net@144|||S1800|outputDo@3|in[35]|-540|-520|contact@17||-540|-520
+Ametal-2|net@144|||S1800|outputDo@4|in[35]|-540|-520|contact@17||-540|-520
 Ametal-3|net@145|||S2700|southFif@2|out[37]|-396|-2044|contact@18||-396|-520
-Ametal-2|net@146|||S1800|outputDo@3|in[36]|-396|-520|contact@18||-396|-520
+Ametal-2|net@146|||S1800|outputDo@4|in[36]|-396|-520|contact@18||-396|-520
 Ametal-3|net@147|||S2700|southFif@2|out[17]|540|-2044|contact@19||540|-520
-Ametal-2|net@148|||S1800|outputDo@3|in[17]|540|-520|contact@19||540|-520
+Ametal-2|net@148|||S1800|outputDo@4|in[17]|540|-520|contact@19||540|-520
 Ametal-3|net@149|||S2700|southFif@2|out[10]|1548|-2044|contact@20||1548|-520
-Ametal-2|net@150|||S1800|outputDo@3|in[10]|1548|-520|contact@20||1548|-520
+Ametal-2|net@150|||S1800|outputDo@4|in[10]|1548|-520|contact@20||1548|-520
 Ametal-3|net@151|||S2700|southFif@2|out[11]|1404|-2044|contact@21||1404|-520
-Ametal-2|net@152|||S1800|outputDo@3|in[11]|1404|-520|contact@21||1404|-520
+Ametal-2|net@152|||S1800|outputDo@4|in[11]|1404|-520|contact@21||1404|-520
 Ametal-3|net@153|||S2700|southFif@2|out[12]|1260|-2044|contact@22||1260|-520
-Ametal-2|net@154|||S1800|outputDo@3|in[12]|1260|-520|contact@22||1260|-520
+Ametal-2|net@154|||S1800|outputDo@4|in[12]|1260|-520|contact@22||1260|-520
 Ametal-3|net@155|||S2700|southFif@2|out[13]|1116|-2044|contact@23||1116|-520
-Ametal-2|net@156|||S1800|outputDo@3|in[13]|1116|-520|contact@23||1116|-520
+Ametal-2|net@156|||S1800|outputDo@4|in[13]|1116|-520|contact@23||1116|-520
 Ametal-3|net@157|||S2700|southFif@2|out[14]|972|-2044|contact@24||972|-520
-Ametal-2|net@158|||S1800|outputDo@3|in[14]|972|-520|contact@24||972|-520
+Ametal-2|net@158|||S1800|outputDo@4|in[14]|972|-520|contact@24||972|-520
 Ametal-3|net@159|||S2700|southFif@2|out[15]|828|-2044|contact@25||828|-520
-Ametal-2|net@160|||S1800|outputDo@3|in[15]|828|-520|contact@25||828|-520
+Ametal-2|net@160|||S1800|outputDo@4|in[15]|828|-520|contact@25||828|-520
 Ametal-3|net@161|||S2700|southFif@2|out[16]|684|-2044|contact@26||684|-520
-Ametal-2|net@162|||S1800|outputDo@3|in[16]|684|-520|contact@26||684|-520
+Ametal-2|net@162|||S1800|outputDo@4|in[16]|684|-520|contact@26||684|-520
 Ametal-3|net@163|||S2700|southFif@2|out[18]|396|-2044|contact@27||396|-520
-Ametal-2|net@164|||S1800|outputDo@3|in[18]|396|-520|contact@27||396|-520
+Ametal-2|net@164|||S1800|outputDo@4|in[18]|396|-520|contact@27||396|-520
 Ametal-3|net@165|||S2700|southFif@2|out[20]|-324|-2044|contact@28||-324|-520
-Ametal-2|net@166|||S1800|outputDo@3|in[19]|-324|-520|contact@28||-324|-520
+Ametal-2|net@166|||S1800|outputDo@4|in[19]|-324|-520|contact@28||-324|-520
 Ametal-3|net@167|||S2700|southFif@2|out[21]|-468|-2044|contact@29||-468|-520
-Ametal-2|net@168|||S1800|outputDo@3|in[20]|-468|-520|contact@29||-468|-520
+Ametal-2|net@168|||S1800|outputDo@4|in[20]|-468|-520|contact@29||-468|-520
 Ametal-3|net@169|||S2700|southFif@2|out[22]|-612|-2044|contact@30||-612|-520
-Ametal-2|net@170|||S1800|outputDo@3|in[21]|-612|-520|contact@30||-612|-520
+Ametal-2|net@170|||S1800|outputDo@4|in[21]|-612|-520|contact@30||-612|-520
 Ametal-3|net@171|||S2700|southFif@2|out[23]|-756|-2044|contact@31||-756|-520
-Ametal-2|net@172|||S1800|outputDo@3|in[22]|-756|-520|contact@31||-756|-520
+Ametal-2|net@172|||S1800|outputDo@4|in[22]|-756|-520|contact@31||-756|-520
 Ametal-3|net@173|||S2700|southFif@2|out[24]|-900|-2044|contact@32||-900|-520
-Ametal-2|net@174|||S1800|outputDo@3|in[23]|-900|-520|contact@32||-900|-520
+Ametal-2|net@174|||S1800|outputDo@4|in[23]|-900|-520|contact@32||-900|-520
 Ametal-3|net@175|||S2700|southFif@2|out[25]|-1044|-2044|contact@33||-1044|-520
-Ametal-2|net@176|||S1800|outputDo@3|in[24]|-1044|-520|contact@33||-1044|-520
+Ametal-2|net@176|||S1800|outputDo@4|in[24]|-1044|-520|contact@33||-1044|-520
 Ametal-3|net@177|||S2700|southFif@2|out[26]|-1188|-2044|contact@34||-1188|-520
-Ametal-2|net@178|||S1800|outputDo@3|in[25]|-1188|-520|contact@34||-1188|-520
+Ametal-2|net@178|||S1800|outputDo@4|in[25]|-1188|-520|contact@34||-1188|-520
 Ametal-3|net@179|||S2700|southFif@2|out[27]|-1332|-2044|contact@35||-1332|-520
-Ametal-2|net@180|||S1800|outputDo@3|in[26]|-1332|-520|contact@35||-1332|-520
+Ametal-2|net@180|||S1800|outputDo@4|in[26]|-1332|-520|contact@35||-1332|-520
 Ametal-3|net@181|||S2700|southFif@2|out[28]|-1476|-2044|contact@36||-1476|-520
-Ametal-2|net@182|||S1800|outputDo@3|in[27]|-1476|-520|contact@36||-1476|-520
+Ametal-2|net@182|||S1800|outputDo@4|in[27]|-1476|-520|contact@36||-1476|-520
 Ametal-3|net@183|||S900|northFif@2|sic[9]|-1632|4896|southFif@2|soc[9]|-1632|-2016
 Ametal-3|net@187|||S2700|southFif@2|soc[1]|-1680|-2016|northFif@2|sic[1]|-1680|4896
 Ametal-3|net@188|||S2700|southFif@2|soc[2]|-1674|-2016|northFif@2|sic[2]|-1674|4896
@@ -354,107 +352,107 @@ Ametal-3|net@191|||S2700|southFif@2|soc[5]|-1656|-2016|northFif@2|sic[5]|-1656|4
 Ametal-3|net@192|||S2700|southFif@2|soc[6]|-1650|-2016|northFif@2|sic[6]|-1650|4896
 Ametal-3|net@193|||S2700|southFif@2|soc[7]|-1644|-2016|northFif@2|sic[7]|-1644|4896
 Ametal-3|net@194|||S2700|southFif@2|soc[8]|-1638|-2016|northFif@2|sic[8]|-1638|4896
-Ametal-3|net@195|||S2700|outputDo@3|dsA[TT]|372|2004|contact@37||372|2366
+Ametal-3|net@195|||S2700|outputDo@4|dsA[TT]|372|2004|contact@37||372|2366
 Ametal-2|net@196|||S1800|northFif@2|ainU[TT]|337|2366|contact@37||372|2366
-Ametal-3|net@197|||S2700|outputDo@3|dsA[1]|516|2004|contact@38||516|2366
+Ametal-3|net@197|||S2700|outputDo@4|dsA[1]|516|2004|contact@38||516|2366
 Ametal-2|net@198|||S1800|northFif@2|ainU[1]|491|2366|contact@38||516|2366
-Ametal-3|net@199|||S2700|outputDo@3|dsA[2]|660|2004|contact@39||660|2366
+Ametal-3|net@199|||S2700|outputDo@4|dsA[2]|660|2004|contact@39||660|2366
 Ametal-2|net@200|||S1800|northFif@2|ainU[2]|635|2366|contact@39||660|2366
-Ametal-3|net@201|||S2700|outputDo@3|dsA[3]|804|2004|contact@40||804|2366
+Ametal-3|net@201|||S2700|outputDo@4|dsA[3]|804|2004|contact@40||804|2366
 Ametal-2|net@202|||S1800|northFif@2|ainU[3]|779|2366|contact@40||804|2366
-Ametal-3|net@203|||S2700|outputDo@3|dsA[4]|948|2004|contact@41||948|2366
+Ametal-3|net@203|||S2700|outputDo@4|dsA[4]|948|2004|contact@41||948|2366
 Ametal-2|net@204|||S1800|northFif@2|ainU[4]|923|2366|contact@41||948|2366
-Ametal-3|net@205|||S2700|outputDo@3|dsA[5]|1092|2004|contact@42||1092|2366
+Ametal-3|net@205|||S2700|outputDo@4|dsA[5]|1092|2004|contact@42||1092|2366
 Ametal-2|net@206|||S1800|northFif@2|ainU[5]|1067|2366|contact@42||1092|2366
-Ametal-3|net@207|||S2700|outputDo@3|dsA[6]|1236|2004|contact@43||1236|2366
+Ametal-3|net@207|||S2700|outputDo@4|dsA[6]|1236|2004|contact@43||1236|2366
 Ametal-2|net@208|||S1800|northFif@2|ainU[6]|1211|2366|contact@43||1236|2366
-Ametal-3|net@209|||S2700|outputDo@3|dsA[7]|1380|2004|contact@44||1380|2366
+Ametal-3|net@209|||S2700|outputDo@4|dsA[7]|1380|2004|contact@44||1380|2366
 Ametal-2|net@210|||S1800|northFif@2|ainU[7]|1355|2366|contact@44||1380|2366
-Ametal-3|net@211|||S2700|outputDo@3|dsA[8]|-348|2004|contact@45||-348|2366
+Ametal-3|net@211|||S2700|outputDo@4|dsA[8]|-348|2004|contact@45||-348|2366
 Ametal-2|net@212|||S0|northFif@2|ainU[8]|-347|2366|contact@45||-348|2366
-Ametal-3|net@213|||S2700|outputDo@3|dsA[9]|-492|2004|contact@46||-492|2366
+Ametal-3|net@213|||S2700|outputDo@4|dsA[9]|-492|2004|contact@46||-492|2366
 Ametal-2|net@214|||S0|northFif@2|ainU[9]|-491|2366|contact@46||-492|2366
-Ametal-3|net@215|||S2700|outputDo@3|dsA[10]|-636|2004|contact@47||-636|2366
+Ametal-3|net@215|||S2700|outputDo@4|dsA[10]|-636|2004|contact@47||-636|2366
 Ametal-2|net@216|||S0|northFif@2|ainU[10]|-635|2366|contact@47||-636|2366
-Ametal-3|net@217|||S2700|outputDo@3|dsA[11]|-780|2004|contact@48||-780|2366
+Ametal-3|net@217|||S2700|outputDo@4|dsA[11]|-780|2004|contact@48||-780|2366
 Ametal-2|net@218|||S0|northFif@2|ainU[11]|-779|2366|contact@48||-780|2366
-Ametal-3|net@219|||S2700|outputDo@3|dsA[12]|-924|2004|contact@49||-924|2366
+Ametal-3|net@219|||S2700|outputDo@4|dsA[12]|-924|2004|contact@49||-924|2366
 Ametal-2|net@220|||S0|northFif@2|ainU[12]|-923|2366|contact@49||-924|2366
-Ametal-3|net@221|||S2700|outputDo@3|dsA[13]|-1068|2004|contact@50||-1068|2366
+Ametal-3|net@221|||S2700|outputDo@4|dsA[13]|-1068|2004|contact@50||-1068|2366
 Ametal-2|net@222|||S0|northFif@2|ainU[13]|-1067|2366|contact@50||-1068|2366
-Ametal-3|net@223|||S2700|outputDo@3|dsA[14]|-1212|2004|contact@51||-1212|2366
+Ametal-3|net@223|||S2700|outputDo@4|dsA[14]|-1212|2004|contact@51||-1212|2366
 Ametal-2|net@224|||S0|northFif@2|ainU[14]|-1211|2366|contact@51||-1212|2366
-Ametal-3|net@225|||S2700|outputDo@3|dsD[21]|-456|1860|contact@52||-456|2216
+Ametal-3|net@225|||S2700|outputDo@4|dsD[21]|-456|1860|contact@52||-456|2216
 Ametal-2|net@226|||S1800|northFif@2|inU[21]|-468|2216|contact@52||-456|2216
-Ametal-3|net@227|||S2700|outputDo@3|dsD[10]|1560|1860|contact@53||1560|2216
+Ametal-3|net@227|||S2700|outputDo@4|dsD[10]|1560|1860|contact@53||1560|2216
 Ametal-2|net@228|||S1800|northFif@2|inU[10]|1548|2216|contact@53||1560|2216
-Ametal-3|net@229|||S2700|outputDo@3|dsD[11]|1416|1860|contact@54||1416|2216
+Ametal-3|net@229|||S2700|outputDo@4|dsD[11]|1416|1860|contact@54||1416|2216
 Ametal-2|net@230|||S1800|northFif@2|inU[11]|1404|2216|contact@54||1416|2216
-Ametal-3|net@231|||S2700|outputDo@3|dsD[12]|1272|1860|contact@55||1272|2216
+Ametal-3|net@231|||S2700|outputDo@4|dsD[12]|1272|1860|contact@55||1272|2216
 Ametal-2|net@232|||S1800|northFif@2|inU[12]|1260|2216|contact@55||1272|2216
-Ametal-3|net@233|||S2700|outputDo@3|dsD[13]|1128|1860|contact@56||1128|2216
+Ametal-3|net@233|||S2700|outputDo@4|dsD[13]|1128|1860|contact@56||1128|2216
 Ametal-2|net@234|||S1800|northFif@2|inU[13]|1116|2216|contact@56||1128|2216
-Ametal-3|net@235|||S2700|outputDo@3|dsD[14]|984|1860|contact@57||984|2216
+Ametal-3|net@235|||S2700|outputDo@4|dsD[14]|984|1860|contact@57||984|2216
 Ametal-2|net@236|||S1800|northFif@2|inU[14]|972|2216|contact@57||984|2216
-Ametal-3|net@237|||S2700|outputDo@3|dsD[15]|840|1860|contact@58||840|2216
+Ametal-3|net@237|||S2700|outputDo@4|dsD[15]|840|1860|contact@58||840|2216
 Ametal-2|net@238|||S1800|northFif@2|inU[15]|828|2216|contact@58||840|2216
-Ametal-3|net@239|||S2700|outputDo@3|dsD[16]|696|1860|contact@59||696|2216
+Ametal-3|net@239|||S2700|outputDo@4|dsD[16]|696|1860|contact@59||696|2216
 Ametal-2|net@240|||S1800|northFif@2|inU[16]|684|2216|contact@59||696|2216
-Ametal-3|net@241|||S2700|outputDo@3|dsD[17]|552|1860|contact@60||552|2216
+Ametal-3|net@241|||S2700|outputDo@4|dsD[17]|552|1860|contact@60||552|2216
 Ametal-2|net@242|||S1800|northFif@2|inU[17]|540|2216|contact@60||552|2216
-Ametal-3|net@243|||S2700|outputDo@3|dsD[18]|408|1860|contact@61||408|2216
+Ametal-3|net@243|||S2700|outputDo@4|dsD[18]|408|1860|contact@61||408|2216
 Ametal-2|net@244|||S1800|northFif@2|inU[18]|396|2216|contact@61||408|2216
-Ametal-3|net@245|||S2700|outputDo@3|dsD[20]|-312|1860|contact@62||-312|2216
+Ametal-3|net@245|||S2700|outputDo@4|dsD[20]|-312|1860|contact@62||-312|2216
 Ametal-2|net@246|||S1800|northFif@2|inU[20]|-324|2216|contact@62||-312|2216
-Ametal-3|net@247|||S2700|outputDo@3|dsD[22]|-600|1860|contact@63||-600|2216
+Ametal-3|net@247|||S2700|outputDo@4|dsD[22]|-600|1860|contact@63||-600|2216
 Ametal-2|net@248|||S1800|northFif@2|inU[22]|-612|2216|contact@63||-600|2216
-Ametal-3|net@249|||S2700|outputDo@3|dsD[23]|-744|1860|contact@64||-744|2216
+Ametal-3|net@249|||S2700|outputDo@4|dsD[23]|-744|1860|contact@64||-744|2216
 Ametal-2|net@250|||S1800|northFif@2|inU[23]|-756|2216|contact@64||-744|2216
-Ametal-3|net@251|||S2700|outputDo@3|dsD[24]|-888|1860|contact@65||-888|2216
+Ametal-3|net@251|||S2700|outputDo@4|dsD[24]|-888|1860|contact@65||-888|2216
 Ametal-2|net@252|||S1800|northFif@2|inU[24]|-900|2216|contact@65||-888|2216
-Ametal-3|net@253|||S2700|outputDo@3|dsD[25]|-1032|1860|contact@66||-1032|2216
+Ametal-3|net@253|||S2700|outputDo@4|dsD[25]|-1032|1860|contact@66||-1032|2216
 Ametal-2|net@254|||S1800|northFif@2|inU[25]|-1044|2216|contact@66||-1032|2216
-Ametal-3|net@255|||S2700|outputDo@3|dsD[26]|-1176|1860|contact@67||-1176|2216
+Ametal-3|net@255|||S2700|outputDo@4|dsD[26]|-1176|1860|contact@67||-1176|2216
 Ametal-2|net@256|||S1800|northFif@2|inU[26]|-1188|2216|contact@67||-1176|2216
-Ametal-3|net@257|||S2700|outputDo@3|dsD[27]|-1320|1860|contact@68||-1320|2216
+Ametal-3|net@257|||S2700|outputDo@4|dsD[27]|-1320|1860|contact@68||-1320|2216
 Ametal-2|net@258|||S1800|northFif@2|inU[27]|-1332|2216|contact@68||-1320|2216
-Ametal-3|net@259|||S2700|outputDo@3|dsD[28]|-1464|1860|contact@69||-1464|2216
+Ametal-3|net@259|||S2700|outputDo@4|dsD[28]|-1464|1860|contact@69||-1464|2216
 Ametal-2|net@260|||S1800|northFif@2|inU[28]|-1476|2216|contact@69||-1464|2216
-Ametal-3|net@261|||S2700|outputDo@3|dsD[37]|-384|1860|contact@70||-384|2216
+Ametal-3|net@261|||S2700|outputDo@4|dsD[37]|-384|1860|contact@70||-384|2216
 Ametal-2|net@262|||S1800|northFif@2|inU[37]|-396|2216|contact@70||-384|2216
-Ametal-3|net@263|||S2700|outputDo@3|dsD[1]|336|1860|contact@71||336|2216
+Ametal-3|net@263|||S2700|outputDo@4|dsD[1]|336|1860|contact@71||336|2216
 Ametal-2|net@264|||S1800|northFif@2|inU[1]|324|2216|contact@71||336|2216
-Ametal-3|net@265|||S2700|outputDo@3|dsD[2]|480|1860|contact@72||480|2216
+Ametal-3|net@265|||S2700|outputDo@4|dsD[2]|480|1860|contact@72||480|2216
 Ametal-2|net@266|||S1800|northFif@2|inU[2]|468|2216|contact@72||480|2216
-Ametal-3|net@267|||S2700|outputDo@3|dsD[3]|624|1860|contact@73||624|2216
+Ametal-3|net@267|||S2700|outputDo@4|dsD[3]|624|1860|contact@73||624|2216
 Ametal-2|net@268|||S1800|northFif@2|inU[3]|612|2216|contact@73||624|2216
-Ametal-3|net@269|||S2700|outputDo@3|dsD[4]|768|1860|contact@74||768|2216
+Ametal-3|net@269|||S2700|outputDo@4|dsD[4]|768|1860|contact@74||768|2216
 Ametal-2|net@270|||S1800|northFif@2|inU[4]|756|2216|contact@74||768|2216
-Ametal-3|net@271|||S2700|outputDo@3|dsD[5]|912|1860|contact@75||912|2216
+Ametal-3|net@271|||S2700|outputDo@4|dsD[5]|912|1860|contact@75||912|2216
 Ametal-2|net@272|||S1800|northFif@2|inU[5]|900|2216|contact@75||912|2216
-Ametal-3|net@273|||S2700|outputDo@3|dsD[6]|1056|1860|contact@76||1056|2216
+Ametal-3|net@273|||S2700|outputDo@4|dsD[6]|1056|1860|contact@76||1056|2216
 Ametal-2|net@274|||S1800|northFif@2|inU[6]|1044|2216|contact@76||1056|2216
-Ametal-3|net@275|||S2700|outputDo@3|dsD[7]|1200|1860|contact@77||1200|2216
+Ametal-3|net@275|||S2700|outputDo@4|dsD[7]|1200|1860|contact@77||1200|2216
 Ametal-2|net@276|||S1800|northFif@2|inU[7]|1188|2216|contact@77||1200|2216
-Ametal-3|net@277|||S2700|outputDo@3|dsD[8]|1344|1860|contact@78||1344|2216
+Ametal-3|net@277|||S2700|outputDo@4|dsD[8]|1344|1860|contact@78||1344|2216
 Ametal-2|net@278|||S1800|northFif@2|inU[8]|1332|2216|contact@78||1344|2216
-Ametal-3|net@279|||S2700|outputDo@3|dsD[9]|1488|1860|contact@79||1488|2216
+Ametal-3|net@279|||S2700|outputDo@4|dsD[9]|1488|1860|contact@79||1488|2216
 Ametal-2|net@280|||S1800|northFif@2|inU[9]|1476|2216|contact@79||1488|2216
-Ametal-3|net@281|||S2700|outputDo@3|dsD[29]|-1536|1860|contact@80||-1536|2216
+Ametal-3|net@281|||S2700|outputDo@4|dsD[29]|-1536|1860|contact@80||-1536|2216
 Ametal-2|net@282|||S1800|northFif@2|inU[29]|-1548|2216|contact@80||-1536|2216
-Ametal-3|net@283|||S2700|outputDo@3|dsD[30]|-1392|1860|contact@81||-1392|2216
+Ametal-3|net@283|||S2700|outputDo@4|dsD[30]|-1392|1860|contact@81||-1392|2216
 Ametal-2|net@284|||S1800|northFif@2|inU[30]|-1404|2216|contact@81||-1392|2216
-Ametal-3|net@285|||S2700|outputDo@3|dsD[31]|-1248|1860|contact@82||-1248|2216
+Ametal-3|net@285|||S2700|outputDo@4|dsD[31]|-1248|1860|contact@82||-1248|2216
 Ametal-2|net@286|||S1800|northFif@2|inU[31]|-1260|2216|contact@82||-1248|2216
-Ametal-3|net@287|||S2700|outputDo@3|dsD[32]|-1104|1860|contact@83||-1104|2216
+Ametal-3|net@287|||S2700|outputDo@4|dsD[32]|-1104|1860|contact@83||-1104|2216
 Ametal-2|net@288|||S1800|northFif@2|inU[32]|-1116|2216|contact@83||-1104|2216
-Ametal-3|net@289|||S2700|outputDo@3|dsD[33]|-960|1860|contact@84||-960|2216
+Ametal-3|net@289|||S2700|outputDo@4|dsD[33]|-960|1860|contact@84||-960|2216
 Ametal-2|net@290|||S1800|northFif@2|inU[33]|-972|2216|contact@84||-960|2216
-Ametal-3|net@291|||S2700|outputDo@3|dsD[34]|-816|1860|contact@85||-816|2216
+Ametal-3|net@291|||S2700|outputDo@4|dsD[34]|-816|1860|contact@85||-816|2216
 Ametal-2|net@292|||S1800|northFif@2|inU[34]|-828|2216|contact@85||-816|2216
-Ametal-3|net@293|||S2700|outputDo@3|dsD[35]|-672|1860|contact@86||-672|2216
+Ametal-3|net@293|||S2700|outputDo@4|dsD[35]|-672|1860|contact@86||-672|2216
 Ametal-2|net@294|||S1800|northFif@2|inU[35]|-684|2216|contact@86||-672|2216
-Ametal-3|net@295|||S2700|outputDo@3|dsD[36]|-528|1860|contact@87||-528|2216
+Ametal-3|net@295|||S2700|outputDo@4|dsD[36]|-528|1860|contact@87||-528|2216
 Ametal-2|net@296|||S1800|northFif@2|inU[36]|-540|2216|contact@87||-528|2216
