migrate jelib->delib
[fleet.git] / chips / marina / electric / compareM.delib / compareAndCount.lay
diff --git a/chips/marina/electric/compareM.delib/compareAndCount.lay b/chips/marina/electric/compareM.delib/compareAndCount.lay
new file mode 100644 (file)
index 0000000..a152284
--- /dev/null
@@ -0,0 +1,331 @@
+HcompareM|8.10k
+
+# External Libraries:
+
+LscanM|scanM
+
+# Cell compareAndCount;1{lay}
+CcompareAndCount;1{lay}||cmos90|1242896302971|1243265577952|I|DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1243268665737
+Ngeneric:Facet-Center|art@0||0|0||||AV
+NX-Metal-2-Metal-3-Con|contact@0||-1704|82||||
+NX-Metal-2-Metal-3-Con|contact@1||24|-50||||
+NX-Metal-2-Metal-3-Con|contact@2||36|-62||||
+NX-Metal-2-Metal-3-Con|contact@3||30|-56||||
+NX-Metal-2-Metal-3-Con|contact@4||1632|-232||||
+NX-Metal-2-Metal-3-Con|contact@5||1632|88||||
+IcountComp;1{lay}|countCom@0||0|-432|||D5G4;
+IscanM:scanBusInM3;1{lay}|scanBusI@0||72|-1008|||D5G4;
+IscanM:scanBusInM3;1{lay}|scanBusI@1||-1656|-1008|||D5G4;
+IscanM:scanBusInM3;1{lay}|scanBusI@2||1656|-1008|||D5G4;
+IscanM:scanBusOutM3;1{lay}|scanBusO@0||1656|1008|||D5G4;
+IthreeCounters;1{lay}|threeCou@0||0|576|||D5G4;
+Ametal-3|net@1|||S900|threeCou@0|vdd_5|144|144|countCom@0|vdd_6|144|144
+Ametal-3|net@2|||S900|threeCou@0|vdd_7|-1584|144|countCom@0|vdd_8|-1584|144
+Ametal-3|net@3|||S900|threeCou@0|vdd_9|-1296|144|countCom@0|vdd_10|-1296|144
+Ametal-3|net@4|||S900|threeCou@0|vdd_11|-1008|144|countCom@0|vdd_12|-1008|144
+Ametal-3|net@5|||S900|threeCou@0|vdd_13|-720|144|countCom@0|vdd_14|-720|144
+Ametal-3|net@6|||S900|threeCou@0|vdd_15|-432|144|countCom@0|vdd_16|-432|144
+Ametal-3|net@7|||S900|threeCou@0|vdd_17|-144|144|countCom@0|vdd_18|-144|144
+Ametal-3|net@8|||S900|threeCou@0|vdd_19|432|144|countCom@0|vdd_20|432|144
+Ametal-3|net@9|||S900|threeCou@0|vdd_21|720|144|countCom@0|vdd_22|720|144
+Ametal-3|net@10|||S900|threeCou@0|vdd_23|1008|144|countCom@0|vdd_24|1008|144
+Ametal-3|net@11|||S900|threeCou@0|vdd_25|1296|144|countCom@0|vdd_26|1296|144
+Ametal-3|net@12|||S900|threeCou@0|vdd_50|1584|144|countCom@0|vdd_28|1584|144
+Ametal-3|net@13|||S900|threeCou@0|gnd_6|0|144|countCom@0|gnd_2|0|144
+Ametal-3|net@14|||S900|threeCou@0|gnd_8|-1440|144|countCom@0|gnd_7|-1440|144
+Ametal-3|net@15|||S900|threeCou@0|gnd_10|-1152|144|countCom@0|gnd_9|-1152|144
+Ametal-3|net@16|||S900|threeCou@0|gnd_12|-864|144|countCom@0|gnd_11|-864|144
+Ametal-3|net@17|||S900|threeCou@0|gnd_14|-576|144|countCom@0|gnd_13|-576|144
+Ametal-3|net@18|||S900|threeCou@0|gnd_16|-288|144|countCom@0|gnd_15|-288|144
+Ametal-3|net@19|||S900|threeCou@0|gnd_18|288|144|countCom@0|gnd_17|288|144
+Ametal-3|net@20|||S900|threeCou@0|gnd_20|576|144|countCom@0|gnd_19|576|144
+Ametal-3|net@21|||S900|threeCou@0|gnd_22|864|144|countCom@0|gnd_21|864|144
+Ametal-3|net@22|||S900|threeCou@0|gnd_24|1152|144|countCom@0|gnd_23|1152|144
+Ametal-3|net@23|||S900|threeCou@0|gnd_26|1440|144|countCom@0|gnd_25|1440|144
+Ametal-3|net@24|||S900|threeCou@0|gnd_28|1728|144|countCom@0|gnd_27|1728|144
+Ametal-3|net@25|||S900|countCom@0|gnd_4|-1728|144|threeCou@0|gnd_3|-1728|144
+Ametal-3|net@27|||S900|threeCou@0|count|-1704|144|contact@0||-1704|82
+Ametal-2|net@28|||S1800|countCom@0|dout[1]|-1740|82|contact@0||-1704|82
+Ametal-2|net@34|||S1800|countCom@0|count[L]|-12|-50|contact@1||24|-50
+Ametal-3|net@35|||S900|threeCou@0|count[X]|24|144|contact@1||24|-50
+Ametal-2|net@37|||S0|countCom@0|count[G]|51|-62|contact@2||36|-62
+Ametal-3|net@41|||S900|threeCou@0|count[Y]|30|144|contact@3||30|-56
+Ametal-2|net@42|||S1800|countCom@0|count[E]|18|-56|contact@3||30|-56
+Ametal-3|net@44|||S900|threeCou@0|sid[9]|96|144|scanBusI@0|si[9]|96|-1008
+Ametal-3|net@47|||S2700|scanBusI@0|si[1]|48|-1008|threeCou@0|sid[1]|48|144
+Ametal-3|net@48|||S2700|scanBusI@0|si[2]|54|-1008|threeCou@0|sid[2]|54|144
+Ametal-3|net@49|||S2700|scanBusI@0|si[3]|60|-1008|threeCou@0|sid[3]|60|144
+Ametal-3|net@50|||S2700|scanBusI@0|si[4]|66|-1005|threeCou@0|sid[4]|66|147
+Ametal-3|net@51|||S2700|scanBusI@0|si[5]|72|-1008|threeCou@0|sid[5]|72|144
+Ametal-3|net@52|||S2700|scanBusI@0|si[6]|78|-1008|threeCou@0|sid[6]|78|144
+Ametal-3|net@53|||S2700|scanBusI@0|si[7]|84|-1008|threeCou@0|sid[7]|84|144
+Ametal-3|net@54|||S2700|scanBusI@0|si[8]|90|-1008|threeCou@0|sid[8]|90|144
+Ametal-3|net@55|||S900|countCom@0|sic[9]|-1632|-144|scanBusI@1|si[9]|-1632|-1008
+Ametal-3|net@57|||S2700|scanBusI@1|si[1]|-1680|-1008|countCom@0|sic[1]|-1680|-144
+Ametal-3|net@58|||S2700|scanBusI@1|si[2]|-1674|-1008|countCom@0|sic[2]|-1674|-144
+Ametal-3|net@59|||S2700|scanBusI@1|si[3]|-1668|-1008|countCom@0|sic[3]|-1668|-144
+Ametal-3|net@60|||S2700|scanBusI@1|si[4]|-1662|-1005|countCom@0|sic[4]|-1662|-141
+Ametal-3|net@61|||S2700|scanBusI@1|si[5]|-1656|-1008|countCom@0|sic[5]|-1656|-144
+Ametal-3|net@62|||S2700|scanBusI@1|si[6]|-1650|-1008|countCom@0|sic[6]|-1650|-144
+Ametal-3|net@63|||S2700|scanBusI@1|si[7]|-1644|-1008|countCom@0|sic[7]|-1644|-144
+Ametal-3|net@64|||S2700|scanBusI@1|si[8]|-1638|-1008|countCom@0|sic[8]|-1638|-144
+Ametal-3|net@65|||S900|countCom@0|sir[9]|1680|-288|scanBusI@2|si[9]|1680|-1008
+Ametal-3|net@67|||S2700|scanBusI@2|si[2]|1638|-1008|countCom@0|sir[2]|1638|-288
+Ametal-3|net@68|||S2700|scanBusI@2|si[3]|1644|-1008|countCom@0|sir[3]|1644|-288
+Ametal-3|net@69|||S2700|scanBusI@2|si[4]|1650|-1005|countCom@0|sir[4]|1650|-285
+Ametal-3|net@70|||S2700|scanBusI@2|si[5]|1656|-1008|countCom@0|sir[5]|1656|-288
+Ametal-3|net@71|||S2700|scanBusI@2|si[6]|1662|-1008|countCom@0|sir[6]|1662|-288
+Ametal-3|net@72|||S2700|scanBusI@2|si[7]|1668|-1008|countCom@0|sir[7]|1668|-288
+Ametal-3|net@73|||S2700|scanBusI@2|si[8]|1674|-1008|countCom@0|sir[8]|1674|-288
+Ametal-2|net@75|||S1800|countCom@0|sir[1]|1629|-232|contact@4||1632|-232
+Ametal-3|net@76|||S2700|scanBusI@2|si[1]|1632|-1008|contact@4||1632|-232
+Ametal-3|net@77|||S2700|countCom@0|sor[9]|1680|144|scanBusO@0|so[9]|1680|1008
+Ametal-3|net@79|||S900|scanBusO@0|so[2]|1638|1008|countCom@0|sor[2]|1638|144
+Ametal-3|net@80|||S900|scanBusO@0|so[3]|1644|1008|countCom@0|sor[3]|1644|144
+Ametal-3|net@81|||S900|scanBusO@0|so[4]|1650|1011|countCom@0|sor[4]|1650|147
+Ametal-3|net@82|||S900|scanBusO@0|so[5]|1656|1008|countCom@0|sor[5]|1656|144
+Ametal-3|net@83|||S900|scanBusO@0|so[6]|1662|1008|countCom@0|sor[6]|1662|144
+Ametal-3|net@84|||S900|scanBusO@0|so[7]|1668|1008|countCom@0|sor[7]|1668|144
+Ametal-3|net@85|||S900|scanBusO@0|so[8]|1674|1008|countCom@0|sor[8]|1674|144
+Ametal-2|net@88|||S1800|countCom@0|sor[1]|1629|88|contact@5||1632|88
+Ametal-3|net@89|||S2700|contact@2||36|-62|threeCou@0|count[Z]|36|144
+Ametal-3|net@90|||S900|scanBusO@0|so[1]|1632|1008|contact@5||1632|88
+Efin||D5G7;|threeCou@0|fin|I
+Efout||D5G7;|threeCou@0|fout|O
+Egnd||D5G7;|countCom@0|gnd|G
+Egnd_3||D5G7;|countCom@0|gnd_3|G
+Egnd_4||D5G7;|threeCou@0|gnd_4|G
+Egnd_5||D5G7;|countCom@0|gnd_5|G
+Egnd_7||D5G7;|threeCou@0|gnd_7|G
+Egnd_8||D5G7;|countCom@0|gnd_8|G
+Egnd_9||D5G7;|threeCou@0|gnd_9|G
+Egnd_10||D5G7;|countCom@0|gnd_10|G
+Egnd_11||D5G7;|threeCou@0|gnd_11|G
+Egnd_12||D5G7;|countCom@0|gnd_12|G
+Egnd_13||D5G7;|threeCou@0|gnd_13|G
+Egnd_14||D5G7;|countCom@0|gnd_14|G
+Egnd_15||D5G7;|threeCou@0|gnd_15|G
+Egnd_16||D5G7;|countCom@0|gnd_16|G
+Egnd_17||D5G7;|threeCou@0|gnd_17|G
+Egnd_18||D5G7;|countCom@0|gnd_18|G
+Egnd_19||D5G7;|threeCou@0|gnd_19|G
+Egnd_20||D5G7;|countCom@0|gnd_20|G
+Egnd_21||D5G7;|threeCou@0|gnd_21|G
+Egnd_22||D5G7;|countCom@0|gnd_22|G
+Egnd_23||D5G7;|threeCou@0|gnd_23|G
+Egnd_24||D5G7;|countCom@0|gnd_24|G
+Egnd_25||D5G7;|threeCou@0|gnd_25|G
+Egnd_26||D5G7;|countCom@0|gnd_26|G
+Egnd_27||D5G7;|threeCou@0|gnd_27|G
+Egnd_28||D5G7;|countCom@0|gnd_28|G
+Egnd_29||D5G7;|countCom@0|gnd_29|G
+Egnd_31||D5G7;|countCom@0|gnd_31|G
+Egnd_33||D5G7;|countCom@0|gnd_33|G
+Egnd_35||D5G7;|countCom@0|gnd_35|G
+Egnd_37||D5G7;|countCom@0|gnd_37|G
+Egnd_39||D5G7;|countCom@0|gnd_39|G
+Egnd_41||D5G7;|countCom@0|gnd_41|G
+Egnd_42||D5G7;|threeCou@0|gnd_42|G
+Egnd_43||D5G7;|countCom@0|gnd_43|G
+Egnd_44||D5G7;|threeCou@0|gnd_44|G
+Egnd_45||D5G7;|countCom@0|gnd_45|G
+Egnd_46||D5G7;|threeCou@0|gnd_46|G
+Egnd_47||D5G7;|countCom@0|gnd_47|G
+Egnd_48||D5G7;|threeCou@0|gnd_48|G
+Egnd_49||D5G7;|countCom@0|gnd_49|G
+Egnd_51||D5G7;|countCom@0|gnd_51|G
+Egnd_53||D5G7;|countCom@0|gnd_53|G
+Egnd_55||D5G7;|countCom@0|gnd_55|G
+Egnd_57||D5G7;|countCom@0|gnd_57|G
+Egnd_58||D5G7;|threeCou@0|gnd|G
+Egnd_59||D5G7;|threeCou@0|gnd_5|G
+Egnd_60||D5G7;|threeCou@0|gnd_29|G
+Egnd_61||D5G7;|threeCou@0|gnd_39|G
+Egnd_62||D5G7;|threeCou@0|gnd_41|G
+Egnd_63||D5G7;|threeCou@0|gnd_43|G
+Egnd_64||D5G7;|threeCou@0|gnd_45|G
+Egnd_65||D5G7;|threeCou@0|gnd_47|G
+Egnd_66||D5G7;|threeCou@0|gnd_49|G
+EinA[1]||D5G7;|countCom@0|inA[1]|I
+EinA[2]||D5G7;|countCom@0|inA[2]|I
+EinA[3]||D5G7;|countCom@0|inA[3]|I
+EinA[4]||D5G7;|countCom@0|inA[4]|I
+EinA[5]||D5G7;|countCom@0|inA[5]|I
+EinA[6]||D5G7;|countCom@0|inA[6]|I
+EinA[7]||D5G7;|countCom@0|inA[7]|I
+EinA[8]||D5G7;|countCom@0|inA[8]|I
+EinA[9]||D5G7;|countCom@0|inA[9]|I
+EinA[10]||D5G7;|countCom@0|inA[10]|I
+EinA[11]||D5G7;|countCom@0|inA[11]|I
+EinA[12]||D5G7;|countCom@0|inA[12]|I
+EinA[13]||D5G7;|countCom@0|inA[13]|I
+EinA[14]||D5G7;|countCom@0|inA[14]|I
+EinA[15]||D5G7;|countCom@0|inA[15]|I
+EinA[16]||D5G7;|countCom@0|inA[16]|I
+EinA[17]||D5G7;|countCom@0|inA[17]|I
+EinA[18]||D5G7;|countCom@0|inA[18]|I
+EinA[19]||D5G7;|countCom@0|inA[19]|I
+EinA[20]||D5G7;|countCom@0|inA[20]|I
+EinA[21]||D5G7;|countCom@0|inA[21]|I
+EinA[22]||D5G7;|countCom@0|inA[22]|I
+EinA[23]||D5G7;|countCom@0|inA[23]|I
+EinA[24]||D5G7;|countCom@0|inA[24]|I
+EinA[25]||D5G7;|countCom@0|inA[25]|I
+EinA[26]||D5G7;|countCom@0|inA[26]|I
+EinA[27]||D5G7;|countCom@0|inA[27]|I
+EinA[28]||D5G7;|countCom@0|inA[28]|I
+EinA[29]||D5G7;|countCom@0|inA[29]|I
+EinA[30]||D5G7;|countCom@0|inA[30]|I
+EinA[31]||D5G7;|countCom@0|inA[31]|I
+EinA[32]||D5G7;|countCom@0|inA[32]|I
+EinA[33]||D5G7;|countCom@0|inA[33]|I
+EinA[34]||D5G7;|countCom@0|inA[34]|I
+EinA[35]||D5G7;|countCom@0|inA[35]|I
+EinA[36]||D5G7;|countCom@0|inA[36]|I
+EinA[37]||D5G7;|countCom@0|inA[37]|I
+EinB[1]||D5G7;|countCom@0|inB[1]|I
+EinB[2]||D5G7;|countCom@0|inB[2]|I
+EinB[3]||D5G7;|countCom@0|inB[3]|I
+EinB[4]||D5G7;|countCom@0|inB[4]|I
+EinB[5]||D5G7;|countCom@0|inB[5]|I
+EinB[6]||D5G7;|countCom@0|inB[6]|I
+EinB[7]||D5G7;|countCom@0|inB[7]|I
+EinB[8]||D5G7;|countCom@0|inB[8]|I
+EinB[9]||D5G7;|countCom@0|inB[9]|I
+EinB[10]||D5G7;|countCom@0|inB[10]|I
+EinB[11]||D5G7;|countCom@0|inB[11]|I
+EinB[12]||D5G7;|countCom@0|inB[12]|I
+EinB[13]||D5G7;|countCom@0|inB[13]|I
+EinB[14]||D5G7;|countCom@0|inB[14]|I
+EinB[15]||D5G7;|countCom@0|inB[15]|I
+EinB[16]||D5G7;|countCom@0|inB[16]|I
+EinB[17]||D5G7;|countCom@0|inB[17]|I
+EinB[18]||D5G7;|countCom@0|inB[18]|I
+EinB[19]||D5G7;|countCom@0|inB[19]|I
+EinB[20]||D5G7;|countCom@0|inB[20]|I
+EinB[21]||D5G7;|countCom@0|inB[21]|I
+EinB[22]||D5G7;|countCom@0|inB[22]|I
+EinB[23]||D5G7;|countCom@0|inB[23]|I
+EinB[24]||D5G7;|countCom@0|inB[24]|I
+EinB[25]||D5G7;|countCom@0|inB[25]|I
+EinB[26]||D5G7;|countCom@0|inB[26]|I
+EinB[27]||D5G7;|countCom@0|inB[27]|I
+EinB[28]||D5G7;|countCom@0|inB[28]|I
+EinB[29]||D5G7;|countCom@0|inB[29]|I
+EinB[30]||D5G7;|countCom@0|inB[30]|I
+EinB[31]||D5G7;|countCom@0|inB[31]|I
+EinB[32]||D5G7;|countCom@0|inB[32]|I
+EinB[33]||D5G7;|countCom@0|inB[33]|I
+EinB[34]||D5G7;|countCom@0|inB[34]|I
+EinB[35]||D5G7;|countCom@0|inB[35]|I
+EinB[36]||D5G7;|countCom@0|inB[36]|I
+EinB[37]||D5G7;|countCom@0|inB[37]|I
+Epred[A]||D5G7;|countCom@0|pred[A]|I
+Epred[B]||D5G7;|countCom@0|pred[B]|I
+Esic[1]||D5G2;|scanBusI@1|si[1]|B
+Esic[2]||D5G2;|scanBusI@1|si[2]|B
+Esic[3]||D5G2;|scanBusI@1|si[3]|B
+Esic[4]||D5G2;|scanBusI@1|si[4]|B
+Esic[5]||D5G2;|scanBusI@1|si[5]|B
+Esic[6]||D5G2;|scanBusI@1|si[6]|B
+Esic[7]||D5G2;|scanBusI@1|si[7]|B
+Esic[8]||D5G2;|scanBusI@1|si[8]|B
+Esic[9]||D5G2;|scanBusI@1|si[9]|B
+Esid[1]||D5G2;|scanBusI@0|si[1]|B
+Esid[2]||D5G2;|scanBusI@0|si[2]|B
+Esid[3]||D5G2;|scanBusI@0|si[3]|B
+Esid[4]||D5G2;|scanBusI@0|si[4]|B
+Esid[5]||D5G2;|scanBusI@0|si[5]|B
+Esid[6]||D5G2;|scanBusI@0|si[6]|B
+Esid[7]||D5G2;|scanBusI@0|si[7]|B
+Esid[8]||D5G2;|scanBusI@0|si[8]|B
+Esid[9]||D5G2;|scanBusI@0|si[9]|B
+Esi[1]|sir[1]|D5G2;|scanBusI@2|si[1]|B
+Esir[2]||D5G2;|scanBusI@2|si[2]|B
+Esir[3]||D5G2;|scanBusI@2|si[3]|B
+Esir[4]||D5G2;|scanBusI@2|si[4]|B
+Esir[5]||D5G2;|scanBusI@2|si[5]|B
+Esir[6]||D5G2;|scanBusI@2|si[6]|B
+Esir[7]||D5G2;|scanBusI@2|si[7]|B
+Esir[8]||D5G2;|scanBusI@2|si[8]|B
+Esir[9]||D5G2;|scanBusI@2|si[9]|B
+Esoc[1]||D5G7;|countCom@0|soc[1]|B
+Esoc[2]||D5G7;|countCom@0|soc[2]|B
+Esoc[3]||D5G7;|countCom@0|soc[3]|B
+Esoc[4]||D5G7;|countCom@0|soc[4]|B
+Esoc[5]||D5G7;|countCom@0|soc[5]|B
+Esoc[6]||D5G7;|countCom@0|soc[6]|B
+Esoc[7]||D5G7;|countCom@0|soc[7]|B
+Esoc[8]||D5G7;|countCom@0|soc[8]|B
+Esoc[9]||D5G7;|countCom@0|soc[9]|B
+Esod[1]||D5G7;|threeCou@0|sod[1]|B
+Esod[2]||D5G7;|threeCou@0|sod[2]|B
+Esod[3]||D5G7;|threeCou@0|sod[3]|B
+Esod[4]||D5G7;|threeCou@0|sod[4]|B
+Esod[5]||D5G7;|threeCou@0|sod[5]|B
+Esod[6]||D5G7;|threeCou@0|sod[6]|B
+Esod[7]||D5G7;|threeCou@0|sod[7]|B
+Esod[8]||D5G7;|threeCou@0|sod[8]|B
+Esod[9]||D5G7;|threeCou@0|sod[9]|B
+Eso[1]|sor[1]|D5G2;|scanBusO@0|so[1]|B
+Esor[2]||D5G2;|scanBusO@0|so[2]|B
+Esor[3]||D5G2;|scanBusO@0|so[3]|B
+Esor[4]||D5G2;|scanBusO@0|so[4]|B
+Esor[5]||D5G2;|scanBusO@0|so[5]|B
+Esor[6]||D5G2;|scanBusO@0|so[6]|B
+Esor[7]||D5G2;|scanBusO@0|so[7]|B
+Esor[8]||D5G2;|scanBusO@0|so[8]|B
+Esor[9]||D5G2;|scanBusO@0|so[9]|B
+Evdd||D5G7;|countCom@0|vdd|P
+Evdd_3||D5G7;|countCom@0|vdd_3|P
+Evdd_4||D5G7;|threeCou@0|vdd_4|P
+Evdd_6||D5G7;|threeCou@0|vdd_6|P
+Evdd_7||D5G7;|countCom@0|vdd_7|P
+Evdd_8||D5G7;|threeCou@0|vdd_8|P
+Evdd_9||D5G7;|countCom@0|vdd_9|P
+Evdd_10||D5G7;|threeCou@0|vdd_10|P
+Evdd_11||D5G7;|countCom@0|vdd_11|P
+Evdd_12||D5G7;|threeCou@0|vdd_12|P
+Evdd_13||D5G7;|countCom@0|vdd_13|P
+Evdd_14||D5G7;|threeCou@0|vdd_14|P
+Evdd_15||D5G7;|countCom@0|vdd_15|P
+Evdd_16||D5G7;|threeCou@0|vdd_16|P
+Evdd_17||D5G7;|countCom@0|vdd_17|P
+Evdd_18||D5G7;|threeCou@0|vdd_18|P
+Evdd_19||D5G7;|countCom@0|vdd_19|P
+Evdd_20||D5G7;|threeCou@0|vdd_20|P
+Evdd_21||D5G7;|countCom@0|vdd_21|P
+Evdd_22||D5G7;|threeCou@0|vdd_22|P
+Evdd_23||D5G7;|countCom@0|vdd_23|P
+Evdd_24||D5G7;|threeCou@0|vdd_24|P
+Evdd_25||D5G7;|countCom@0|vdd_25|P
+Evdd_26||D5G7;|threeCou@0|vdd_26|P
+Evdd_27||D5G7;|countCom@0|vdd_27|P
+Evdd_29||D5G7;|countCom@0|vdd_29|P
+Evdd_31||D5G7;|countCom@0|vdd_31|P
+Evdd_33||D5G7;|countCom@0|vdd_33|P
+Evdd_37||D5G7;|countCom@0|vdd_37|P
+Evdd_39||D5G7;|countCom@0|vdd_39|P
+Evdd_43||D5G7;|countCom@0|vdd_43|P
+Evdd_45||D5G7;|countCom@0|vdd_45|P
+Evdd_46||D5G7;|threeCou@0|vdd_46|P
+Evdd_47||D5G7;|threeCou@0|vdd_47|P
+Evdd_48||D5G7;|threeCou@0|vdd_48|P
+Evdd_49||D5G7;|countCom@0|vdd_49|P
+Evdd_51||D5G7;|countCom@0|vdd_51|P
+Evdd_52||D5G7;|threeCou@0|vdd_52|P
+Evdd_53||D5G7;|threeCou@0|vdd_53|P
+Evdd_54||D5G7;|threeCou@0|vdd_54|P
+Evdd_55||D5G7;|countCom@0|vdd_55|P
+Evdd_57||D5G7;|countCom@0|vdd_57|P
+Evdd_61||D5G7;|countCom@0|vdd_61|P
+Evdd_63||D5G7;|countCom@0|vdd_63|P
+Evdd_67||D5G7;|countCom@0|vdd_67|P
+Evdd_69||D5G7;|countCom@0|vdd_69|P
+Evdd_70||D5G7;|threeCou@0|vdd|P
+Evdd_71||D5G7;|threeCou@0|vdd_3|P
+Evdd_72||D5G7;|threeCou@0|vdd_43|P
+Evdd_73||D5G7;|threeCou@0|vdd_45|P
+Evdd_74||D5G7;|threeCou@0|vdd_49|P
+Evdd_75||D5G7;|threeCou@0|vdd_51|P
+X