migrate jelib->delib
[fleet.git] / chips / marina / electric / fillM.delib / fill1to83x3VDDctr.lay
diff --git a/chips/marina/electric/fillM.delib/fill1to83x3VDDctr.lay b/chips/marina/electric/fillM.delib/fill1to83x3VDDctr.lay
new file mode 100644 (file)
index 0000000..3883409
--- /dev/null
@@ -0,0 +1,147 @@
+HfillM|8.10k
+
+# Cell fill1to83x3VDDctr;1{lay}
+Cfill1to83x3VDDctr;1{lay}||cmos90|1239557022318|1244843668118||DRC_last_good_drc_area_date()G1244843662337|DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1244843701290
+Ngeneric:Facet-Center|art@0||0|0||||AV
+Ifill1to8GNDctr;1{lay}|fill1to8@0||-144|144|||D5G4;
+Ifill1to8GNDctr;1{lay}|fill1to8@1||144|-144|||D5G4;
+Ifill1to8GNDctr;1{lay}|fill1to8@2||144|0|||D5G4;
+Ifill1to8GNDctr;1{lay}|fill1to8@3||144|144|||D5G4;
+Ifill1to8GNDctr;1{lay}|fill1to8@4||-144|0|||D5G4;
+Ifill1to8GNDctr;1{lay}|fill1to8@5||-144|-144|||D5G4;
+Ifill1to8VDDctr;1{lay}|fill1to8@6||0|0|||D5G4;
+Ifill1to8VDDctr;1{lay}|fill1to8@7||0|-144|||D5G4;
+Ifill1to8VDDctr;1{lay}|fill1to8@8||0|144|||D5G4;
+Ametal-8|net@0|||S0|fill1to8@4|gnd_7|-72|-18|fill1to8@6|gnd_6|-72|-18
+Ametal-8|net@1|||S0|fill1to8@5|gnd_7|-72|-162|fill1to8@7|gnd_6|-72|-162
+Ametal-8|net@2|||S0|fill1to8@0|gnd_7|-72|126|fill1to8@8|gnd_6|-72|126
+Ametal-8|net@3|||S0|fill1to8@5|gnd_5|-72|-126|fill1to8@7|gnd_4|-72|-126
+Ametal-8|net@4|||S0|fill1to8@5|vdd_5|-72|-90|fill1to8@7|vdd_4|-72|-90
+Ametal-8|net@5|||S0|fill1to8@5|vdd_7|-72|-198|fill1to8@7|vdd_6|-72|-198
+Ametal-8|net@6|||S0|fill1to8@1|gnd_4|72|-126|fill1to8@7|gnd_5|72|-126
+Ametal-8|net@7|||S0|fill1to8@1|gnd_6|72|-162|fill1to8@7|gnd_7|72|-162
+Ametal-8|net@8|||S0|fill1to8@1|vdd_4|72|-90|fill1to8@7|vdd_5|72|-90
+Ametal-8|net@9|||S0|fill1to8@1|vdd_6|72|-198|fill1to8@7|vdd_7|72|-198
+Ametal-8|net@10|||S0|fill1to8@0|gnd_5|-72|162|fill1to8@8|gnd_4|-72|162
+Ametal-8|net@11|||S0|fill1to8@0|vdd_5|-72|198|fill1to8@8|vdd_4|-72|198
+Ametal-8|net@12|||S0|fill1to8@0|vdd_7|-72|90|fill1to8@8|vdd_6|-72|90
+Ametal-8|net@13|||S0|fill1to8@3|gnd_4|72|162|fill1to8@8|gnd_5|72|162
+Ametal-8|net@14|||S0|fill1to8@3|gnd_6|72|126|fill1to8@8|gnd_7|72|126
+Ametal-8|net@15|||S0|fill1to8@3|vdd_4|72|198|fill1to8@8|vdd_5|72|198
+Ametal-8|net@16|||S0|fill1to8@3|vdd_6|72|90|fill1to8@8|vdd_7|72|90
+Ametal-8|net@17|||S0|fill1to8@4|vdd_5|-72|54|fill1to8@6|vdd_4|-72|54
+Ametal-8|net@18|||S0|fill1to8@4|vdd_7|-72|-54|fill1to8@6|vdd_6|-72|-54
+Ametal-8|net@19|||S0|fill1to8@2|gnd_4|72|18|fill1to8@6|gnd_5|72|18
+Ametal-8|net@20|||S0|fill1to8@2|gnd_6|72|-18|fill1to8@6|gnd_7|72|-18
+Ametal-8|net@21|||S0|fill1to8@2|vdd_4|72|54|fill1to8@6|vdd_5|72|54
+Ametal-8|net@22|||S0|fill1to8@2|vdd_6|72|-54|fill1to8@6|vdd_7|72|-54
+Ametal-8|net@23|||S0|fill1to8@4|gnd_5|-72|18|fill1to8@6|gnd_4|-72|18
+Ametal-3|net@25|||S900|fill1to8@7|vdd_8|0|-72|fill1to8@6|vdd_9|0|-72
+Ametal-3|net@26|||S900|fill1to8@8|vdd_9|0|72|fill1to8@6|vdd_8|0|72
+Ametal-3|net@27|||S900|fill1to8@4|gnd_9|-144|-72|fill1to8@5|gnd_8|-144|-72
+Ametal-3|net@28|||S900|fill1to8@4|gnd_8|-144|72|fill1to8@0|gnd_9|-144|72
+Ametal-3|net@29|||S900|fill1to8@2|gnd_9|144|-72|fill1to8@1|gnd_8|144|-72
+Ametal-3|net@30|||S900|fill1to8@2|gnd_8|144|72|fill1to8@3|gnd_9|144|72
+Egnd||D5G2;|fill1to8@0|gnd|U
+Egnd_2||D5G2;|fill1to8@0|gnd_2|U
+Egnd_4||D5G5;|fill1to8@0|gnd_4|G
+Egnd_5||D5G5;|fill1to8@1|gnd_5|G
+Egnd_6||D5G5;|fill1to8@0|gnd_6|G
+Egnd_7||D5G5;|fill1to8@1|gnd_7|G
+Egnd_8||D5G2;|fill1to8@0|gnd_8|G
+Egnd_9||D5G2;|fill1to8@1|gnd_9|G
+Egnd_10||D5G5;|fill1to8@2|gnd_5|G
+Egnd_11||D5G5;|fill1to8@2|gnd_7|G
+Egnd_12||D5G5;|fill1to8@3|gnd_5|G
+Egnd_13||D5G5;|fill1to8@3|gnd_7|G
+Egnd_17||D5G5;|fill1to8@4|gnd_4|G
+Egnd_18||D5G5;|fill1to8@4|gnd_6|G
+Egnd_21||D5G5;|fill1to8@5|gnd_4|G
+Egnd_22||D5G5;|fill1to8@5|gnd_6|G
+Egnd_23||D5G2;|fill1to8@0|gnd_11|U
+Egnd_24||D5G2;|fill1to8@0|gnd_12|U
+Egnd_25||D5G2;|fill1to8@1|gnd|U
+Egnd_26||D5G2;|fill1to8@1|gnd_2|U
+Egnd_27||D5G2;|fill1to8@1|gnd_11|U
+Egnd_28||D5G2;|fill1to8@1|gnd_12|U
+Egnd_29||D5G2;|fill1to8@2|gnd|U
+Egnd_30||D5G2;|fill1to8@2|gnd_2|U
+Egnd_31||D5G2;|fill1to8@2|gnd_11|U
+Egnd_32||D5G2;|fill1to8@2|gnd_12|U
+Egnd_33||D5G2;|fill1to8@3|gnd|U
+Egnd_34||D5G2;|fill1to8@3|gnd_2|U
+Egnd_35||D5G2;|fill1to8@3|gnd_8|G
+Egnd_36||D5G2;|fill1to8@3|gnd_11|U
+Egnd_37||D5G2;|fill1to8@3|gnd_12|U
+Egnd_38||D5G2;|fill1to8@4|gnd|U
+Egnd_39||D5G2;|fill1to8@4|gnd_2|U
+Egnd_40||D5G2;|fill1to8@4|gnd_11|U
+Egnd_41||D5G2;|fill1to8@4|gnd_12|U
+Egnd_42||D5G2;|fill1to8@5|gnd|U
+Egnd_43||D5G2;|fill1to8@5|gnd_2|U
+Egnd_44||D5G2;|fill1to8@5|gnd_9|G
+Egnd_45||D5G2;|fill1to8@5|gnd_11|U
+Egnd_46||D5G2;|fill1to8@5|gnd_12|U
+Egnd_47||D5G2;|fill1to8@6|gnd|U
+Egnd_48||D5G2;|fill1to8@6|gnd_2|U
+Egnd_49||D5G2;|fill1to8@6|gnd_11|U
+Egnd_50||D5G2;|fill1to8@6|gnd_12|U
+Egnd_51||D5G2;|fill1to8@7|gnd|U
+Egnd_52||D5G2;|fill1to8@7|gnd_2|U
+Egnd_53||D5G2;|fill1to8@7|gnd_11|U
+Egnd_54||D5G2;|fill1to8@7|gnd_12|U
+Egnd_55||D5G2;|fill1to8@8|gnd|U
+Egnd_56||D5G2;|fill1to8@8|gnd_2|U
+Egnd_57||D5G2;|fill1to8@8|gnd_11|U
+Egnd_58||D5G2;|fill1to8@8|gnd_12|U
+Evdd||D5G2;|fill1to8@0|vdd|U
+Evdd_2||D5G2;|fill1to8@0|vdd_2|U
+Evdd_4||D5G5;|fill1to8@0|vdd_4|P
+Evdd_5||D5G5;|fill1to8@1|vdd_5|P
+Evdd_6||D5G5;|fill1to8@0|vdd_6|P
+Evdd_7||D5G5;|fill1to8@1|vdd_7|P
+Evdd_8||D5G5;|fill1to8@2|vdd_5|P
+Evdd_9||D5G5;|fill1to8@2|vdd_7|P
+Evdd_10||D5G5;|fill1to8@3|vdd_5|P
+Evdd_11||D5G5;|fill1to8@3|vdd_7|P
+Evdd_12||D5G2;|fill1to8@0|vdd_12|U
+Evdd_14||D5G5;|fill1to8@4|vdd_4|P
+Evdd_15||D5G5;|fill1to8@4|vdd_6|P
+Evdd_18||D5G5;|fill1to8@5|vdd_4|P
+Evdd_19||D5G5;|fill1to8@5|vdd_6|P
+Evdd_20||D5G2;|fill1to8@0|vdd_11|U
+Evdd_21||D5G2;|fill1to8@1|vdd|U
+Evdd_22||D5G2;|fill1to8@1|vdd_2|U
+Evdd_23||D5G2;|fill1to8@1|vdd_11|U
+Evdd_24||D5G2;|fill1to8@1|vdd_12|U
+Evdd_25||D5G2;|fill1to8@2|vdd|U
+Evdd_26||D5G2;|fill1to8@2|vdd_2|U
+Evdd_27||D5G2;|fill1to8@2|vdd_11|U
+Evdd_28||D5G2;|fill1to8@2|vdd_12|U
+Evdd_29||D5G2;|fill1to8@3|vdd|U
+Evdd_30||D5G2;|fill1to8@3|vdd_2|U
+Evdd_31||D5G2;|fill1to8@3|vdd_11|U
+Evdd_32||D5G2;|fill1to8@3|vdd_12|U
+Evdd_33||D5G2;|fill1to8@4|vdd|U
+Evdd_34||D5G2;|fill1to8@4|vdd_2|U
+Evdd_35||D5G2;|fill1to8@4|vdd_11|U
+Evdd_36||D5G2;|fill1to8@4|vdd_12|U
+Evdd_37||D5G2;|fill1to8@5|vdd|U
+Evdd_38||D5G2;|fill1to8@5|vdd_2|U
+Evdd_39||D5G2;|fill1to8@5|vdd_11|U
+Evdd_40||D5G2;|fill1to8@5|vdd_12|U
+Evdd_41||D5G2;|fill1to8@6|vdd|U
+Evdd_42||D5G2;|fill1to8@6|vdd_2|U
+Evdd_43||D5G2;|fill1to8@6|vdd_11|U
+Evdd_44||D5G2;|fill1to8@6|vdd_12|U
+Evdd_45||D5G2;|fill1to8@7|vdd|U
+Evdd_46||D5G2;|fill1to8@7|vdd_2|U
+Evdd_47||D5G2;|fill1to8@7|vdd_9|P
+Evdd_48||D5G2;|fill1to8@7|vdd_11|U
+Evdd_49||D5G2;|fill1to8@7|vdd_12|U
+Evdd_50||D5G2;|fill1to8@8|vdd|U
+Evdd_51||D5G2;|fill1to8@8|vdd_2|U
+Evdd_52||D5G2;|fill1to8@8|vdd_8|P
+Evdd_53||D5G2;|fill1to8@8|vdd_11|U
+Evdd_54||D5G2;|fill1to8@8|vdd_12|U
+X