Merge marina project in subdirectory marina/
[fleet.git] / marina / electric / marina_padframe.delib / fill_analog_gap_north.lay
diff --git a/marina/electric/marina_padframe.delib/fill_analog_gap_north.lay b/marina/electric/marina_padframe.delib/fill_analog_gap_north.lay
new file mode 100755 (executable)
index 0000000..26a0988
--- /dev/null
@@ -0,0 +1,137 @@
+Hmarina_padframe|8.09k
+
+# External Libraries:
+
+Ltpdn90g18|tpdn90g18
+
+# Cell fill_analog_gap_north;1{lay}
+Cfill_analog_gap_north;1{lay}||cmos90|1186640993388|1244135712967|I
+Itpdn90g18:PFEED10G_18;1{lay}|PFEED10G@0||82|0||A|D5G4;
+Ngeneric:Facet-Center|art@0||0|0||||AV
+NMetal-8-Node|plnode@0||183.25|1130|417.5|180||
+NMetal-8-Node|plnode@1||183.25|870|417.5|180||
+NMetal-9-Node|plnode@2||184|2981.5|479|181||
+NMetal-9-Node|plnode@3||184|3226.5|479|151||
+NMetal-8-Node|plnode@4||183.25|610|417.5|180||
+NMetal-9-Node|plnode@5||184|3393.25|479|83.5||
+NMetal-9-Node|plnode@6||184|3677.25|479|135.5||
+NMetal-9-Node|plnode@7||184|3489.75|479|58.5||
+NMetal-9-Node|plnode@8||184|3871.75|479|99.5||
+NMetal-9-Node|plnode@9||184|4012.25|479|88.5||
+NMetal-9-Node|plnode@10||184|4119.5|479|73||
+NMetal-9-Node|plnode@11||184|4211|479|58||
+NMetal-9-Node|plnode@12||184|219.75|479|180.5||
+NMetal-8-Node|plnode@13||183.25|3393.25|417.5|83.5||
+NMetal-8-Node|plnode@14||183.25|3489.75|417.5|58.5||
+NMetal-8-Node|plnode@15||183.25|350|417.5|180||
+NMetal-8-Node|plnode@16||183|3552.75|417|26.5||
+NMetal-8-Node|plnode@17||183|3677.25|417|135.5||
+NMetal-8-Node|plnode@18||183.25|3872|417.5|100||
+NMetal-8-Node|plnode@19||183|4012.25|417|88.5||
+NMetal-8-Node|plnode@20||183|4119.5|417|73||
+NMetal-8-Node|plnode@21||183.25|4211|417.5|58||
+NMetal-8-Node|plnode@22||179.75|90|410.5|180||
+NMetal-9-Node|plnode@23||184|480|479|181||
+NMetal-8-Node|plnode@24||183.25|1390|417.5|180||
+NMetal-8-Node|plnode@25||183.25|2346|417.5|151||
+NMetal-8-Node|plnode@26||183.25|2591.25|417.5|180.5||
+NMetal-8-Node|plnode@27||183|2851.25|417|180.5||
+NMetal-8-Node|plnode@28||183.25|3111.25|417.5|180.5||
+NMetal-9-Node|plnode@29||184|740|479|181||
+NMetal-9-Node|plnode@30||184|1000|479|181||
+NMetal-9-Node|plnode@31||184|1260|479|181||
+NMetal-9-Node|plnode@32||184|1520|479|181||
+NMetal-9-Node|plnode@33||184|2461.25|479|180.5||
+NMetal-9-Node|plnode@34||184|2721.25|479|180.5||
+NMetal-6-Node|plnode@35||183.25|1130|417.5|180||
+NMetal-6-Node|plnode@36||183.25|870|417.5|180||
+NMetal-6-Node|plnode@37||183.25|3393.25|417.5|83.5||
+NMetal-6-Node|plnode@38||183.25|3489.75|417.5|58.5||
+NMetal-6-Node|plnode@39||183.25|350|417.5|180||
+NMetal-6-Node|plnode@40||183|3552.75|417|26.5||
+NMetal-6-Node|plnode@41||183|3677.25|417|135.5||
+NMetal-6-Node|plnode@42||183.25|3872|417.5|100||
+NMetal-6-Node|plnode@43||183|4012.25|417|88.5||
+NMetal-6-Node|plnode@44||183|4119.5|417|73||
+NMetal-6-Node|plnode@45||183.25|4211|417.5|58||
+NMetal-6-Node|plnode@46||179.75|90|410.5|180||
+NMetal-6-Node|plnode@47||183.25|1390|417.5|180||
+NMetal-6-Node|plnode@48||183.25|2346|417.5|151||
+NMetal-6-Node|plnode@49||183.25|2591.25|417.5|180.5||
+NMetal-6-Node|plnode@50||183|2851.25|417|180.5||
+NMetal-6-Node|plnode@51||183.25|3111.25|417.5|180.5||
+NMetal-6-Node|plnode@52||183.25|610|417.5|180||
+NMetal-4-Node|plnode@71||183.25|1130|417.5|180||
+NMetal-4-Node|plnode@72||183.25|870|417.5|180||
+NMetal-4-Node|plnode@73||183.25|3393.25|417.5|83.5||
+NMetal-4-Node|plnode@74||183.25|3489.75|417.5|58.5||
+NMetal-4-Node|plnode@75||183.25|350|417.5|180||
+NMetal-4-Node|plnode@76||183|3552.75|417|26.5||
+NMetal-4-Node|plnode@77||183|3677.25|417|135.5||
+NMetal-4-Node|plnode@78||183.25|3872|417.5|100||
+NMetal-4-Node|plnode@79||183|4012.25|417|88.5||
+NMetal-4-Node|plnode@80||183|4119.5|417|73||
+NMetal-4-Node|plnode@81||183.25|4211|417.5|58||
+NMetal-4-Node|plnode@82||179.75|90|410.5|180||
+NMetal-4-Node|plnode@83||183.25|1390|417.5|180||
+NMetal-4-Node|plnode@84||183.25|2346|417.5|151||
+NMetal-4-Node|plnode@85||183.25|2591.25|417.5|180.5||
+NMetal-4-Node|plnode@86||183|2851.25|417|180.5||
+NMetal-4-Node|plnode@87||183.25|3111.25|417.5|180.5||
+NMetal-4-Node|plnode@88||183.25|610|417.5|180||
+NMetal-9-Node|plnode@108||184|3552.75|479|26.5||
+NMetal-7-Node|plnode@109||184|4119.5|479|73||
+NMetal-7-Node|plnode@110||184|3552.75|479|26.5||
+NMetal-7-Node|plnode@111||184|4211|479|58||
+NMetal-7-Node|plnode@112||184|219.75|479|180.5||
+NMetal-7-Node|plnode@113||184|2981.5|479|181||
+NMetal-7-Node|plnode@114||184|480|479|181||
+NMetal-7-Node|plnode@115||184|740|479|181||
+NMetal-7-Node|plnode@116||184|3226.5|479|151||
+NMetal-7-Node|plnode@117||184|1000|479|181||
+NMetal-7-Node|plnode@118||184|1260|479|181||
+NMetal-7-Node|plnode@119||184|1520|479|181||
+NMetal-7-Node|plnode@120||184|2461.25|479|180.5||
+NMetal-7-Node|plnode@121||184|2721.25|479|180.5||
+NMetal-7-Node|plnode@122||184|3393.25|479|83.5||
+NMetal-7-Node|plnode@123||184|3677.25|479|135.5||
+NMetal-7-Node|plnode@124||184|3489.75|479|58.5||
+NMetal-7-Node|plnode@125||184|3871.75|479|99.5||
+NMetal-7-Node|plnode@126||184|4012.25|479|88.5||
+NMetal-5-Node|plnode@145||184|4119.5|479|73||
+NMetal-5-Node|plnode@146||184|3552.75|479|26.5||
+NMetal-5-Node|plnode@147||184|4211|479|58||
+NMetal-5-Node|plnode@148||184|219.75|479|180.5||
+NMetal-5-Node|plnode@149||184|2981.5|479|181||
+NMetal-5-Node|plnode@150||184|480|479|181||
+NMetal-5-Node|plnode@151||184|740|479|181||
+NMetal-5-Node|plnode@152||184|3226.5|479|151||
+NMetal-5-Node|plnode@153||184|1000|479|181||
+NMetal-5-Node|plnode@154||184|1260|479|181||
+NMetal-5-Node|plnode@155||184|1520|479|181||
+NMetal-5-Node|plnode@156||184|2461.25|479|180.5||
+NMetal-5-Node|plnode@157||184|2721.25|479|180.5||
+NMetal-5-Node|plnode@158||184|3393.25|479|83.5||
+NMetal-5-Node|plnode@159||184|3677.25|479|135.5||
+NMetal-5-Node|plnode@160||184|3489.75|479|58.5||
+NMetal-5-Node|plnode@161||184|3871.75|479|99.5||
+NMetal-5-Node|plnode@162||184|4012.25|479|88.5||
+NMetal-1-Node|plnode@163||182.2|1904.45|419|29.5||
+Ametal-8|net@5|||S0|plnode@0||294|1060.8|PFEED10G@0|VSSPST18_12|270.9|1060.8
+Ametal-9|net@8|||S1800|plnode@7||30|3470.6|PFEED10G@0|VDDPST18_28|90.4|3470.6
+Ametal-9|net@12|||S0|PFEED10G@0|VSS_15|90.4|3986.6|plnode@9||12|3986.6
+Ametal-9|net@13|||S900|PFEED10G@0|VDD_14|273.6|4193.2|plnode@11||273.6|4193.2
+Ametal-9|net@14|||S900|PFEED10G@0|VSS_14|273.6|3986.6|plnode@9||273.6|3986.6
+Ametal-9|net@15|||S900|PFEED10G@0|VDDPST18_27|273.6|3470.6|plnode@7||273.6|3470.6
+Ametal-8|net@16|||S900|PFEED10G@0|VSSPST18_12|270.9|1060.8|plnode@0||270.9|1060.8
+EPOC18||D5G2;|PFEED10G@0|POC18_11|U
+EPOC18_1||D5G2;|PFEED10G@0|POC18_10|U
+EVDD||D5G2;|PFEED10G@0|VDD_15|U
+EVDDPST18||D5G2;|PFEED10G@0|VDDPST18_28|P
+EVDDPST18_1||D5G2;|PFEED10G@0|VDDPST18_27|U
+EVDD_1||D5G2;|PFEED10G@0|VDD_14|U
+EVSS||D5G2;|PFEED10G@0|VSS_15|G
+EVSSPST18||D5G2;|PFEED10G@0|VSSPST18_13|U
+EVSSPST18_1||D5G2;|PFEED10G@0|VSSPST18_12|G
+EVSS_1||D5G2;|PFEED10G@0|VSS_14|U
+X