counter fix from Ivan for scan generator
authorjlexau <jlexau>
Tue, 9 Jun 2009 17:40:24 +0000 (17:40 +0000)
committerjlexau <jlexau>
Tue, 9 Jun 2009 17:40:24 +0000 (17:40 +0000)
electric/dukeF.jelib

index 2b6873c..e32b710 100755 (executable)
@@ -14,6 +14,10 @@ LfillM|fillM
 
 Lgates1inM|gates1inM
 
+Lgates2inM|gates2inM
+
+LlatchesK|latchesK
+
 LorangeTSMC090nm|orangeTSMC090nm
 
 LredFive|redFive
@@ -32,6 +36,293 @@ Tcmos90|"GDS(ST)LayerForPad-FrameINcmos90"()S43|"GDS(ST)LayerForPassivationINcmo
 Tmocmos|ScaleFORmocmos()D100.0|SelectedFoundryFormocmos()STSMC
 Trcmos|ScaleFORrcmos()D1000.0
 
+# Cell countOne;1{ic}
+CcountOne;1{ic}||artwork|1226170652249|1244553215100|E
+Ngeneric:Facet-Center|art@0||0|0||||AV
+Nschematic:Bus_Pin|pin@0||0|-4|-1|-1||
+Nschematic:Bus_Pin|pin@1||2|2|-1|-1||
+Nschematic:Bus_Pin|pin@2||-2.5|2|-1|-1||
+NPin|pin@3||-0.5|1|1|1|X|
+NPin|pin@8||1.5|1|1|1|X|
+NPin|pin@9||1.5|3|1|1|X|
+NPin|pin@10||-0.5|3|1|1|X|
+NPin|pin@11||-0.5|3.5|1|1|X|
+NPin|pin@12||-1.5|2|1|1|X|
+NPin|pin@13||-0.5|0.5|1|1|X|
+NPin|pin@14||0.5|-1|1|1||
+NPin|pin@15||0.5|0|1|1||
+NPin|pin@16||1.5|-2|1|1||
+NPin|pin@17||0.5|-3.5|1|1||
+NPin|pin@18||0.5|-3|1|1||
+NPin|pin@19||-1.5|-3|1|1||
+NPin|pin@20||-1.5|-1|1|1||
+NPin|pin@23||-2|2|1|1||
+NPin|pin@24||-2|-2|1|1||
+NPin|pin@26||-1.5|-2|1|1||
+NPin|pin@27||2|-2|1|1||
+NPin|pin@28||2|1.5|1|1||
+NPin|pin@29||1.5|1.5|1|1||
+NPin|pin@30||-2.5|2|1|1||
+Ngeneric:Invisible-Pin|pin@32||0|2|||||ART_message(D5G1.5;)S/2
+Ngeneric:Invisible-Pin|pin@36||0|-3|1|1||
+Ngeneric:Invisible-Pin|pin@37||0|-2|||||ART_message(D5G1.5;)S*1
+Nschematic:Bus_Pin|pin@38||1|4|-1|-1||
+NPin|pin@41||1.5|2|1|1||
+NPin|pin@42||2|2|1|1||
+NPin|pin@43||1|3|1|1||
+NPin|pin@44||1|4|1|1||
+Ngeneric:Invisible-Pin|pin@45||0|0|||||ART_message(D5G1.5;)SD
+AThicker|net@4|||FS2700|pin@10||-0.5|3|pin@11||-0.5|3.5
+AThicker|net@5|||FS563|pin@11||-0.5|3.5|pin@12||-1.5|2
+AThicker|net@6|||FS1237|pin@12||-1.5|2|pin@13||-0.5|0.5
+AThicker|net@7|||FS2700|pin@13||-0.5|0.5|pin@3||-0.5|1
+AThicker|net@12|||FS1800|pin@10||-0.5|3|pin@43||1|3
+AThicker|net@13|||FS1800|pin@19||-1.5|-3|pin@18||0.5|-3
+AThicker|net@15|||FS2700|pin@26||-1.5|-2|pin@20||-1.5|-1
+AThicker|net@16|||FS2700|pin@14||0.5|-1|pin@15||0.5|0
+AThicker|net@17|||FS1166|pin@15||0.5|0|pin@16||1.5|-2
+AThicker|net@18|||FS563|pin@16||1.5|-2|pin@17||0.5|-3.5
+AThicker|net@19|||FS2700|pin@17||0.5|-3.5|pin@18||0.5|-3
+AThicker|net@23|||FS1800|pin@20||-1.5|-1|pin@14||0.5|-1
+AThicker|net@24|||FS1800|pin@3||-0.5|1|pin@8||1.5|1
+AThicker|net@25|||FS0|pin@12||-1.5|2|pin@23||-2|2
+AThicker|net@26|||FS900|pin@23||-2|2|pin@24||-2|-2
+AThicker|net@28|||FS2700|pin@19||-1.5|-3|pin@26||-1.5|-2
+AThicker|net@29|||FS0|pin@26||-1.5|-2|pin@24||-2|-2
+AThicker|net@30|||FS1800|pin@16||1.5|-2|pin@27||2|-2
+AThicker|net@31|||FS2700|pin@27||2|-2|pin@28||2|1.5
+AThicker|net@32|||FS2700|pin@8||1.5|1|pin@29||1.5|1.5
+AThicker|net@33|||FS1800|pin@29||1.5|1.5|pin@28||2|1.5
+AThicker|net@34|||FS0|pin@23||-2|2|pin@30||-2.5|2
+Aschematic:bus|net@38||-0.5|IJ900|pin@36||0|-3|pin@0||0|-4
+AThicker|net@42|||FS2700|pin@41||1.5|2|pin@9||1.5|3
+AThicker|net@43|||FS2700|pin@29||1.5|1.5|pin@41||1.5|2
+AThicker|net@44|||FS1800|pin@41||1.5|2|pin@42||2|2
+AThicker|net@45|||FS1800|pin@43||1|3|pin@9||1.5|3
+AThicker|net@46|||FS2700|pin@43||1|3|pin@44||1|4
+Ecin||D5G2;|pin@38||I
+Eout||D5G2;|pin@2||O
+Ep1p,p2p,ctgLO||D5G2;|pin@0||I
+Esin||D5G2;|pin@1||I
+X
+
+# Cell countOne;2{lay}
+CcountOne;2{lay}||cmos90|1226165798539|1241212843263||ATTR_NCC(D5G3;NTY140;)S["exportsConnectedByParent vdd /vdd_[0-9]+/","exportsConnectedByParent gnd /gnd_[0-9]+/"]|DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1241982414663
+Ngeneric:Facet-Center|art@0||0|0||||AV
+NX-Metal-1-Metal-2-Con|contact@0||-23|-100|||X|
+NX-Metal-1-Metal-2-Con|contact@1||26.5|-44|||X|
+NX-Metal-1-Metal-2-Con|contact@2||-20.5|-44|||X|
+NX-Metal-1-Metal-2-Con|contact@3||-34|-12|||X|
+NX-Metal-1-Metal-2-Con|contact@5||12.5|-6|||X|
+NX-Metal-1-Metal-2-Con|contact@6||-12.5|6|||X|
+NX-Metal-1-Metal-2-Con|contact@7||-42|0|||X|
+NX-Metal-1-Metal-2-Con|contact@9||-0.5|-100|||X|
+NX-Metal-1-Metal-2-Con|contact@10||-26.5|44|||X|
+NX-Metal-1-Metal-2-Con|contact@11||0.5|44|||X|
+NX-Metal-1-Metal-2-Con|contact@12||25|44|||X|
+NX-Metal-1-Metal-2-Con|contact@15||-3.5|12|||X|
+NX-Metal-1-Metal-2-Con|contact@20||34|12|||X|
+NX-Metal-1-Metal-2-Con|contact@21||41|0|||X|
+NX-Metal-1-Metal-2-Con|contact@22||3.5|-12|||X|
+NX-Metal-1-Metal-2-Con|contact@24||34.5|56|||X|
+NX-Metal-1-Metal-2-Con|contact@25||-13|-32|||X|
+NX-Metal-1-Metal-2-Con|contact@26||-27|-32|||X|
+Igates1inM:inv05;1{lay}|inv05@1||-18.5|-72|X||D5G4;
+IlatchesK:latch2in10A;1{lay}|latch2in@2||22|-72|||D5G4;
+IlatchesK:latch2in10A;1{lay}|latch2in@3||-22|72|XY||D5G4;
+Igates2inM:nor05sym;2{lay}|nor05sym@0||40|72|X||D5G4;
+Igates2inM:nor05sym;2{lay}|nor05sym@3||-40|-72|XRR||D5G4;
+NMetal-1-Pin|pin@1||-49|7.5|||X|
+NMetal-1-Pin|pin@3||-20.5|7.5|||X|
+NMetal-2-Pin|pin@4||52.5|0|||X|
+NMetal-2-Pin|pin@5||-52.5|0|||X|
+NMetal-2-Pin|pin@8||52.5|6|||X|
+NMetal-2-Pin|pin@9||-52.5|6|||X|
+NMetal-2-Pin|pin@10||52.5|-6|||X|
+NMetal-2-Pin|pin@11||-52.5|-6|||X|
+NMetal-2-Pin|pin@16||52.5|-44|||X|
+NMetal-2-Pin|pin@17||-52.5|-44|||X|
+NMetal-1-Pin|pin@18||-42|-40.5|||X|
+NMetal-1-Pin|pin@22||49|-7.5|||X|
+NMetal-1-Pin|pin@23||25|-7.5|||X|
+NMetal-1-Pin|pin@32||45.5|40|||X|
+NMetal-1-Pin|pin@33||41|40|||X|
+NMetal-1-Pin|pin@38||-45|-40.5|||X|
+NMetal-1-Pin|pin@39||-45|-53|||X|
+NMetal-2-Pin|pin@40||52.5|56|||X|
+NMetal-1-Pin|pin@41||26.5|-44|||X|
+NMetal-1-Pin|pin@43||-3.5|-3|||X|
+NMetal-1-Pin|pin@44||-13|-3|||X|
+NMetal-1-Pin|pin@46||-27|-57|||X|
+NMetal-1-Pin|pin@47||-34.5|-57|||X|
+NMetal-2-Pin|pin@52||-20|-32|||X|
+NMetal-1-Pin|pin@53||-49|53|||X|
+NMetal-1-Pin|pin@55||-49|62|||X|
+IwiresL:select15;1{lay}|select15@0||22|72|X||D5G4;
+Ametal-2|net@39||6.2|S1800|latch2in@2|vdd_2|-14|-22|inv05@1|vdd|-9.5|-22
+Ametal-2|net@46||6.2|S0|inv05@1|gnd|-9.5|-72|latch2in@2|gnd|-14|-72
+Ametal-2|net@47||6.2|S0|inv05@1|vdd_1|-9.5|-122|latch2in@2|vdd|-14|-122
+Ametal-1|net@50|||S900|pin@53||-49|53|pin@1||-49|7.5
+Ametal-1|net@53|||S900|pin@3||-20.5|7.5|contact@2||-20.5|-44
+Ametal-2|net@56|||S0|pin@8||52.5|6|contact@6||-12.5|6
+Ametal-2|net@57|||S0|contact@5||12.5|-6|pin@11||-52.5|-6
+Ametal-1|net@61|||S900|inv05@1|out[1]|-23|-79|contact@0||-23|-100
+Ametal-2|net@62|||S0|contact@2||-20.5|-44|pin@17||-52.5|-44
+Ametal-2|net@63|||S0|pin@16||52.5|-44|contact@1||26.5|-44
+Ametal-1|net@65||0.4|S900|contact@2||-20.5|-44|inv05@1|in[1]|-20.5|-57
+Ametal-2|net@74|||S0|pin@10||52.5|-6|contact@5||12.5|-6
+Ametal-1|net@75|||S2700|latch2in@2|hcl[B]|12.5|-9|contact@5||12.5|-6
+Ametal-2|net@76|||S0|contact@6||-12.5|6|pin@9||-52.5|6
+Ametal-1|net@77|||S900|latch2in@3|hcl[B]|-12.5|9|contact@6||-12.5|6
+Ametal-2|net@80|||S0|contact@7||-42|0|pin@5||-52.5|0
+Ametal-2|net@86|||S0|contact@9||-0.5|-100|contact@0||-23|-100
+Ametal-1|net@87|||S900|latch2in@2|inA[1]|-0.5|-79|contact@9||-0.5|-100
+Ametal-1|net@88|||S2700|latch2in@2|out[1]|49|-85|pin@22||49|-7.5
+Ametal-1|net@89|||S0|pin@22||49|-7.5|pin@23||25|-7.5
+Ametal-1|net@93|||S900|latch2in@3|inB[1]|-26.5|79|contact@10||-26.5|44
+Ametal-2|net@94|||S0|contact@11||0.5|44|contact@10||-26.5|44
+Ametal-1|net@95|||S900|latch2in@3|inA[1]|0.5|79|contact@11||0.5|44
+Ametal-1|net@96|||S2700|pin@23||25|-7.5|contact@12||25|44
+Ametal-2|net@97|||S0|contact@12||25|44|contact@11||0.5|44
+Ametal-1|net@106|||S2700|latch2in@3|hcl[A]|-3.5|9|contact@15||-3.5|12
+Ametal-1|net@109|||S900|nor05sym@0|inA|45.5|53|pin@32||45.5|40
+Ametal-1|net@110|||S0|pin@32||45.5|40|pin@33||41|40
+Ametal-2|net@114|||S1800|contact@15||-3.5|12|contact@20||34|12
+Ametal-2|net@115||6.2|S0|nor05sym@0|vdd_2|27.5|122|latch2in@3|vdd|14|122
+Ametal-2|net@117||6.2|S1800|latch2in@3|vdd_2|14|22|nor05sym@0|vdd_3|27.5|22
+Ametal-1|net@119|||S1800|pin@1||-49|7.5|pin@3||-20.5|7.5
+Ametal-1|net@120|||S2700|pin@18||-42|-40.5|contact@7||-42|0
+Ametal-1|net@121|||S2700|contact@20||34|12|nor05sym@0|out|34|45.5
+Ametal-1|net@133|||S900|contact@3||-34|-12|nor05sym@3|out|-34|-45.5
+Ametal-1|net@135|||S0|pin@18||-42|-40.5|pin@38||-45|-40.5
+Ametal-2|net@142||6.2|S0|nor05sym@0|gnd_1|27.5|72|latch2in@3|gnd|14|72
+Ametal-2|net@146|||S1800|contact@7||-42|0|contact@21||41|0
+Ametal-2|net@147|||S1800|contact@21||41|0|pin@4||52.5|0
+Ametal-1|net@148|||S900|pin@33||41|40|contact@21||41|0
+Ametal-2|net@149|||S0|nor05sym@3|gnd_1|-27.5|-72|inv05@1|gnd_1|-27.5|-72
+Ametal-2|net@150|||S0|nor05sym@3|vdd_2|-27.5|-122|inv05@1|vdd_3|-27.5|-122
+Ametal-2|net@151|||S0|nor05sym@3|vdd_3|-27.5|-22|inv05@1|vdd_2|-27.5|-22
+Ametal-1|net@152|||S900|pin@38||-45|-40.5|pin@39||-45|-53
+Ametal-1|net@153|||S0|pin@39||-45|-53|nor05sym@3|inA|-45.5|-53
+Ametal-1|net@155|||S2700|latch2in@2|inB[1]|26.5|-79|contact@1||26.5|-44
+Ametal-1|net@157||0.4|S2700|contact@1||26.5|-44|pin@41||26.5|-44
+Ametal-2|net@158|||S1800|contact@3||-34|-12|contact@22||3.5|-12
+Ametal-1|net@160|||S900|latch2in@2|hcl[A]|3.5|-9|contact@22||3.5|-12
+Ametal-1|net@162|||S900|contact@15||-3.5|12|pin@43||-3.5|-3
+Ametal-1|net@163|||S0|pin@43||-3.5|-3|pin@44||-13|-3
+Ametal-1|net@164|||S900|pin@44||-13|-3|contact@25||-13|-32
+Ametal-1|net@166|||S0|pin@46||-27|-57|pin@47||-34.5|-57
+Ametal-1|net@167|||S2700|pin@47||-34.5|-57|nor05sym@3|inB|-34.5|-53
+Ametal-2|net@170|||S0|pin@40||52.5|56|contact@24||34.5|56
+Ametal-1|net@171|||S2700|nor05sym@0|inB|34.5|53|contact@24||34.5|56
+Ametal-2|net@179|||S1800|pin@52||-20|-32|contact@25||-13|-32
+Ametal-2|net@180|||S0|pin@52||-20|-32|contact@26||-27|-32
+Ametal-1|net@182|||S2700|pin@46||-27|-57|contact@26||-27|-32
+Ametal-1|net@183|||S900|latch2in@3|out[1]|-49|85|pin@55||-49|62
+Ametal-1|net@185||0.4|S900|pin@55||-49|62|pin@53||-49|53
+Ecin||D5G2;|pin@40||I
+EctgLO||D5G2;|pin@4||I
+EctgLO_1||D5G2;|pin@5||I
+Egnd||D5G2;|nor05sym@0|gnd|G
+Egnd_1||D5G2;|latch2in@2|gnd_1|G
+Egnd_2||D5G2;|latch2in@3|gnd_1|G
+Egnd_3||D5G2;|nor05sym@3|gnd|G
+Eout||D5G2;|pin@17||O
+Eout_1||D5G2;|pin@53||O
+Ep1p||D5G2;|pin@8||I
+Ep1p_1||D5G2;|pin@9||I
+Ep2p||D5G2;|pin@10||I
+Ep2p_1||D5G2;|pin@11||I
+Esin||D5G2;|pin@16||I
+Evdd||D5G2;|nor05sym@0|vdd|P
+Evdd_1||D5G2;|latch2in@2|vdd_1|P
+Evdd_3||D5G2;|latch2in@2|vdd_3|P
+Evdd_4||D5G2;|latch2in@3|vdd_1|P
+Evdd_5||D5G2;|latch2in@3|vdd_3|P
+Evdd_6||D5G2;|nor05sym@0|vdd_1|P
+Evdd_7||D5G2;|nor05sym@3|vdd|P
+Evdd_8||D5G2;|nor05sym@3|vdd_1|P
+X
+
+# Cell countOne;1{sch}
+CcountOne;1{sch}||schematic|1226168934343|1244552559610|
+Ngeneric:Facet-Center|art@0||0|0||||AV
+IcountOne;1{ic}|cntScnOn@0||33|16|||D5G4;
+NOff-Page|conn@0||38.5|1|||X|
+NOff-Page|conn@1||-23|0|||X|
+NOff-Page|conn@3||-12|-32|||R|
+NOff-Page|conn@4||20.5|-22|||X|
+IredFive:inv;1{ic}|inv@0||0.5|-12|||D0G4;|ATTR_Delay(D5G1;NPX2;Y-2;)I100|ATTR_X(D5G1.5;NPX1.5;Y2;)S5|ATTR_drive0(P)Sstrong0|ATTR_drive1(P)Sstrong1
+IlatchesK:latch2in10A;1{ic}|latch2in@0||-12|0|X||D5G4;
+IlatchesK:latch2in10A;1{ic}|latch2in@1||12|0|X||D5G4;
+IredFive:nor2n_sy;1{ic}|nor2n_sy@0||-5|-24|X||D0G4;|ATTR_Delay(D5G1;NPX3;Y-3;)I100|ATTR_X(D5FLeave alone;G1.5;NOLPX2.25;Y2.25;)S5|ATTR_drive0(P)Sstrong0|ATTR_drive1(P)Sstrong1
+IredFive:nor2n_sy;1{ic}|nor2n_sy@2||13|-23|X||D0G4;|ATTR_Delay(D5G1;NPX3;Y-3;)I100|ATTR_X(D5FLeave alone;G1.5;NOLPX2.25;Y2.25;)S5|ATTR_drive0(P)Sstrong0|ATTR_drive1(P)Sstrong1
+Ngeneric:Invisible-Pin|pin@1||0.5|31.5|||||ART_message(D5G4;)Sone bit counter copied from cntScnOne
+Ngeneric:Invisible-Pin|pin@2||0.5|36.5|||||ART_message(D5G6;)ScountOne
+Ngeneric:Invisible-Pin|pin@3||0|24|||||ART_message(D5G4;)S9 June 2009
+NWire_Pin|pin@5||-6|1|||X|
+NWire_Pin|pin@6||-6|-1|||X|
+NWire_Pin|pin@7||-6|0|||X|
+NWire_Pin|pin@8||-18|0|||X|
+NWire_Pin|pin@9||-18|-12|||X|
+NWire_Pin|pin@10||18|-12|||X|
+NWire_Pin|pin@11||18|-1|||X|
+NWire_Pin|pin@12||0|-25|||X|
+NWire_Pin|pin@14||14|-6|||X|
+NWire_Pin|pin@15||14|8|||X|
+NWire_Pin|pin@16||-10|9|||X|
+NWire_Pin|pin@18||0|-30|||X|
+NWire_Pin|pin@19||18|-35|||X|
+NWire_Pin|pin@22||-10|-7||||
+NWire_Pin|pin@25||18|-24||||
+NWire_Pin|pin@26||18|-30||||
+NWire_Pin|pin@27||-18|-24||||
+NWire_Pin|pin@28||-18|-18||||
+NWire_Pin|pin@29||0|-23||||
+NWire_Pin|pin@30||0|-17||||
+IorangeTSMC090nm:wire90;1{ic}|wire90@0||10|-12|X||D0G4;|ATTR_L(D5G1;PUD)D214.2|ATTR_LEWIRE(P)I1|ATTR_layer(D5G1;NPY-1;)I1|ATTR_width(D5G1;NPY-2;)I3
+IorangeTSMC090nm:wire90;1{ic}|wire90@1||0|0|X||D0G4;|ATTR_L(D5G1;PUD)D506.3999999999999|ATTR_LEWIRE(P)I1|ATTR_layer(D5G1;NPY-1;)I1|ATTR_width(D5G1;NPY-2;)I3
+IorangeTSMC090nm:wire90;1{ic}|wire90@2||-12|-24|X||D0G4;|ATTR_L(D5G1;PUD)D413.4|ATTR_LEWIRE(P)I1|ATTR_layer(D5G1;NPY-1;)I1|ATTR_width(D5G1;NPY-2;)I3
+IorangeTSMC090nm:wire90;1{ic}|wire90@3||5|-23|X||D0G4;|ATTR_L(D5G1;PUD)D231.2|ATTR_LEWIRE(P)I1|ATTR_layer(D5G1;NPY-1;)I1|ATTR_width(D5G1;NPY-2;)I3
+Awire|cA|D5G2;||900|latch2in@1|hcl[A]|14|-3|pin@14||14|-6
+Awire|cA|D5G2;||2700|pin@27||-18|-24|pin@28||-18|-18
+Awire|cB|D5G2;||900|latch2in@0|hcl[A]|-10|-3|pin@22||-10|-7
+Awire|cB|D5G2;||2700|pin@29||0|-23|pin@30||0|-17
+Awire|ctgLO|D5G2;||2700|pin@19||18|-35|pin@26||18|-30
+Awire|net@3|||0|pin@5||-6|1|latch2in@0|inB[1]|-9|1
+Awire|net@5|||0|pin@6||-6|-1|latch2in@0|inA[1]|-9|-1
+Awire|net@6|||0|latch2in@1|out[1]|9|0|wire90@1|a|2.5|0
+Awire|net@7|||900|pin@7||-6|0|pin@6||-6|-1
+Awire|net@8|||900|pin@5||-6|1|pin@7||-6|0
+Awire|net@9|||0|wire90@1|b|-2.5|0|pin@7||-6|0
+Awire|net@10|||0|pin@8||-18|0|conn@1|a|-21|0
+Awire|net@11|||0|latch2in@0|out[1]|-15|0|pin@8||-18|0
+Awire|net@12|||900|pin@8||-18|0|pin@9||-18|-12
+Awire|net@13|||1800|pin@9||-18|-12|inv@0|in|-2|-12
+Awire|net@14|||0|wire90@0|b|7.5|-12|inv@0|out|3|-12
+Awire|net@15|||1800|wire90@0|a|12.5|-12|pin@10||18|-12
+Awire|net@16|||2700|pin@10||18|-12|pin@11||18|-1
+Awire|net@17|||0|pin@11||18|-1|latch2in@1|inA[1]|15|-1
+Awire|net@18|||1800|nor2n_sy@0|ina|-2.5|-25|pin@12||0|-25
+Awire|net@20|||0|nor2n_sy@0|out|-7.5|-24|wire90@2|a|-9.5|-24
+Awire|net@25|||0|nor2n_sy@2|out|10.5|-23|wire90@3|a|7.5|-23
+Awire|net@39|||900|pin@12||0|-25|pin@18||0|-30
+Awire|net@41|||1800|latch2in@1|inB[1]|15|1|conn@0|y|36.5|1
+Awire|net@44|||0|conn@4|y|18.5|-22|nor2n_sy@2|inb|15.5|-22
+Awire|net@51|||1800|nor2n_sy@0|inb|-2.5|-23|pin@29||0|-23
+Awire|net@52|||1800|nor2n_sy@2|ina|15.5|-24|pin@25||18|-24
+Awire|net@53|||1800|pin@18||0|-30|pin@26||18|-30
+Awire|net@54|||900|pin@25||18|-24|pin@26||18|-30
+Awire|net@55|||0|wire90@2|b|-14.5|-24|pin@27||-18|-24
+Awire|net@57|||1800|pin@29||0|-23|wire90@3|b|2.5|-23
+Awire|p1p|D5G2;||2700|latch2in@0|hcl[B]|-10|3|pin@16||-10|9
+Awire|p2p|D5G2;||2700|latch2in@1|hcl[B]|14|3|pin@15||14|8
+Ecin||D4G2;|conn@4|a|I
+Eout||D6G2;|conn@1|y|O
+Ep1p,p2p,ctgLO||D4G2;|conn@3|a|I
+Esin||D4G2;|conn@0|a|I
+X
+
 # Cell counter;1{ic}
 Ccounter;1{ic}||artwork|1226170652249|1239654303986|E
 Ngeneric:Facet-Center|art@0||0|0||||AV
@@ -56,6 +347,582 @@ Ecin||D5G2;|pin@60||I
 Eout||D5G2;|pin@2||O
 X
 
+# Cell counter;2{lay}
+Ccounter;2{lay}||cmos90|1239652513121|1244553044695||DRC_last_good_drc_area_date()G1244553076006|DRC_last_good_drc_bit()I10|DRC_last_good_drc_date()G1244553076006
+Ngeneric:Facet-Center|art@0||0|0||||AV
+NX-Metal-1-Metal-2-Con|contact@0||211|56|||X|
+NX-Metal-1-Metal-2-Con|contact@1||-227|56|||X|
+NX-Metal-1-Metal-2-Con|contact@2||-561|-44|||X|
+NX-Metal-1-Metal-2-Con|contact@3||-561|-72||6.2|X|
+NX-Metal-1-Metal-2-Con|contact@5||-561|-6|||X|
+NX-Metal-1-Metal-2-Con|contact@6||557.5|-44||||
+NX-Metal-1-Metal-2-Con|contact@7||566|-44||||
+NX-Metal-1-Metal-2-Con|contact@8||-341|56|||X|
+NX-Metal-1-Metal-2-Con|contact@9||-455|56|||X|
+NX-Metal-1-Metal-2-Con|contact@10||-8|56|||X|
+NX-Metal-1-Metal-2-Con|contact@11||106|56|||X|
+NX-Metal-1-Metal-2-Con|contact@12||-113|56|||X|
+NX-Metal-1-Metal-2-Con|contact@13||439|56|||X|
+NX-Metal-1-Metal-2-Con|contact@14||325|56|||X|
+IcountOne;2{lay}|countOne@0||-504|0|X||D5G4;
+IcountOne;2{lay}|countOne@1||-276|0|X||D5G4;
+IcountOne;2{lay}|countOne@2||-390|0|X||D5G4;
+IcountOne;2{lay}|countOne@3||162|0|X||D5G4;
+IcountOne;2{lay}|countOne@4||-57|0|X||D5G4;
+IcountOne;2{lay}|countOne@5||-162|0|X||D5G4;
+IcountOne;2{lay}|countOne@6||57|0|X||D5G4;
+IcountOne;2{lay}|countOne@7||504|0|X||D5G4;
+IcountOne;2{lay}|countOne@8||276|0|X||D5G4;
+IcountOne;2{lay}|countOne@9||390|0|X||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@0||0|-72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@1||144|-72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@2||-576|-72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@3||-432|-72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@4||-288|-72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@5||-144|-72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@6||288|-72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@7||432|-72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@10||-576|72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@11||-432|72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@12||-288|72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@13||-144|72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@14||0|72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@15||144|72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@16||288|72|||D5G4;
+IfillM:fill2to9VDDctr;1{lay}|fill2to9@17||432|72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@18||576|72|||D5G4;
+IfillM:fill2to9GNDctr;1{lay}|fill2to9@19||576|-72|||D5G4;
+Igates1inM:inv40B;1{lay}|inv40B@0||579|-72|||D5G4;
+NMetal-1-Pin|pin@2||557.5|-97||||
+IwiresL:wellContacts13;1{lay}|wellCont@0||219|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@1||-219|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@2||219|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@3||-219|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@4||-447|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@5||-447|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@6||-333|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@7||-333|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@8||0|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@9||0|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@10||333|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@11||333|72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@12||447|-72|X||D5G4;
+IwiresL:wellContacts13;1{lay}|wellCont@13||447|72|X||D5G4;
+Ametal-1|net@55|||S900|contact@2||-561|-44|contact@3||-561|-72
+Ametal-1|net@61|||S2700|contact@2||-561|-44|contact@5||-561|-6
+Ametal-8|net@65|||S0|fill2to9@6|vdd_6|216|-126|fill2to9@1|vdd_7|216|-126
+Ametal-8|net@66|||S0|fill2to9@4|vdd_6|-360|-126|fill2to9@3|vdd_7|-360|-126
+Ametal-8|net@67|||S0|fill2to9@12|vdd_6|-360|18|fill2to9@11|vdd_7|-360|18
+Ametal-8|net@68|||S0|fill2to9@14|vdd_6|-72|18|fill2to9@13|vdd_7|-72|18
+Ametal-8|net@69|||S0|fill2to9@16|vdd_6|216|18|fill2to9@15|vdd_7|216|18
+Ametal-8|net@70|||S0|fill2to9@18|vdd_6|504|18|fill2to9@17|vdd_7|504|18
+Ametal-8|net@71|||S0|fill2to9@6|gnd_4|216|-54|fill2to9@1|gnd_5|216|-54
+Ametal-8|net@72|||S0|fill2to9@6|gnd_6|216|-90|fill2to9@1|gnd_7|216|-90
+Ametal-8|net@73|||S0|fill2to9@6|vdd_4|216|-18|fill2to9@1|vdd_5|216|-18
+Ametal-8|net@74|||S0|fill2to9@4|gnd_4|-360|-54|fill2to9@3|gnd_5|-360|-54
+Ametal-8|net@75|||S0|fill2to9@4|gnd_6|-360|-90|fill2to9@3|gnd_7|-360|-90
+Ametal-8|net@76|||S0|fill2to9@4|vdd_4|-360|-18|fill2to9@3|vdd_5|-360|-18
+Ametal-8|net@77|||S0|fill2to9@12|gnd_4|-360|90|fill2to9@11|gnd_5|-360|90
+Ametal-8|net@78|||S0|fill2to9@12|gnd_6|-360|54|fill2to9@11|gnd_7|-360|54
